Regular Season
kicking
Week
|
Opp
|
Result
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ GB | W 31 - 24 | 0/0 | 0 | 0/0 | 6 | 5 | 0 |
2 | VS CIN | L 31 - 19 | 0/0 | 0 | 1/2 | 4 | 4 | 1 |
3 | @ BAL | W 52 - 28 | 1/1 | 26 | 7/7 | 9 | 8 | 10 |
4 | VS ARI | W 31 - 29 | 1/1 | 55 | 4/4 | 5 | 5 | 12 |
5 | @ MIN | W 37 - 28 | 0/0 | 0 | 1/1 | 8 | 7 | 1 |
6 | VS DAL | W 48 - 37 | 0/0 | 0 | 1/1 | 9 | 8 | 1 |
7 | @ TEN | W 27 - 20 | 0/0 | 0 | 0/0 | 6 | 6 | 0 |
8 | @ PHI | W 38 - 17 | 0/0 | 0 | 0/0 | 7 | 7 | 0 |
9 | VS DET | W 45 - 23 | 0/0 | 0 | 0/0 | 8 | 8 | 0 |
10 | VS NYG | L 35 - 28 | 0/0 | 0 | 0/0 | 4 | 4 | 0 |
11 | @ DAL | W 31 - 24 | 0/0 | 0 | 0/0 | 6 | 2 | 0 |
12 | @ NYG | L 38 - 24 | 0/0 | 0 | 0/0 | 5 | 4 | 0 |
13 | @ PIT | W 44 - 13 | 0/0 | 0 | 0/0 | 7 | 7 | 0 |
15 | VS CLE | W 28 - 17 | 0/0 | 0 | 0/0 | 5 | 5 | 0 |
16 | VS CHI | W 42 - 31 | 0/0 | 0 | 0/0 | 7 | 5 | 0 |
17 | @ CAR | W 30 - 22 | 0/0 | 0 | 0/0 | 7 | 7 | 0 |
18 | VS PHI | W 20 - 14 | 0/0 | 0 | 0/0 | 4 | 4 | 0 | Total | 2/2 | 55 | 14/15 | 107 | 96 | 25 |
Punting
Week
|
Opp
|
Result
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|---|---|
1 | @ GB | W 31 - 24 | 2 | 86 | 48 | 0 | 1 | 43.0 | 39.0 |
2 | VS CIN | L 31 - 19 | 3 | 122 | 44 | 2 | 0 | 40.7 | 40.7 |
3 | @ BAL | W 52 - 28 | 1 | 42 | 42 | 0 | 0 | 42.0 | 34.0 |
4 | VS ARI | W 31 - 29 | 3 | 131 | 46 | 0 | 0 | 43.7 | 39.3 |
5 | @ MIN | W 37 - 28 | 2 | 80 | 41 | 1 | 0 | 40.0 | 40.0 |
6 | VS DAL | W 48 - 37 | 1 | 46 | 46 | 0 | 0 | 46.0 | 46.0 |
8 | @ PHI | W 38 - 17 | 3 | 130 | 48 | 0 | 0 | 43.3 | 40.0 |
10 | VS NYG | L 35 - 28 | 3 | 139 | 50 | 0 | 0 | 46.3 | 43.7 |
11 | @ DAL | W 31 - 24 | 2 | 66 | 37 | 0 | 0 | 33.0 | 33.0 |
12 | @ NYG | L 38 - 24 | 1 | 43 | 43 | 0 | 0 | 43.0 | 43.0 |
13 | @ PIT | W 44 - 13 | 4 | 183 | 49 | 1 | 1 | 45.8 | 39.0 |
15 | VS CLE | W 28 - 17 | 3 | 151 | 53 | 0 | 3 | 50.3 | 50.3 |
16 | VS CHI | W 42 - 31 | 1 | 60 | 60 | 1 | 0 | 60.0 | 60.0 |
17 | @ CAR | W 30 - 22 | 2 | 69 | 40 | 2 | 0 | 34.5 | 34.5 |
18 | VS PHI | W 20 - 14 | 2 | 115 | 62 | 1 | 1 | 57.5 | 57.5 | Total | 33 | 1463 | 62 | 8 | 6 | 44.3 | 42.1 |
Post Season
kicking