2027 : Regular Season : Week 9
20-32,
321 YDS, 2 TD, 2 INT
4 REC,
37 YDS, 1 TD
14 CAR,
73 YDS, 1 TD
4.0 TKL
14-20,
195 YDS, 2 TD, 1 INT
4 REC,
82 YDS, 1 TD
11 CAR,
99 YDS, 2 TD
5.0 TKL, 1 INT
Team Stats
Panthers
|
Stat |
Eagles
|
---|---|---|
273 | Pass Yards | 194 |
2 | Pass TDs | 2 |
70 | Rush Yards | 127 |
1 | Rush TDs | 2 |
343 | Total Yards | 321 |
1 | Def. Sacks | 5 |
4 | Off. RZ Chances | 4 |
2 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 0 |
50.0 | Off. RZ % | 75.0 |
Player Stats
Passing
Carolina
Panthers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
A.Spellman | 20/32 | 321 | 2 | 2 | 90.7 | 17 |
T.Tremble | 0/1 | 0 | 0 | 1 | 0.0 | -2 |
Total | 20/33 | 321 | 2 | 3 | 75.3 | 15 |
Philadelphia
Eagles
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Hurts | 14/20 | 195 | 2 | 1 | 113.5 | 14 |
Total | 14/20 | 195 | 2 | 1 | 113.8 | 14 |
Receiving
Carolina
Panthers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
X.Legette | 4 | 37 | 17 | 1 | 14 |
A.Okwuegbunam | 3 | 48 | 30 | 1 | 14 |
J.Brooks | 4 | 85 | 28 | 0 | 13 |
M.Powe | 3 | 75 | 58 | 0 | 11 |
Q.Johnston | 4 | 53 | 15 | 0 | 9 |
T.Tremble | 1 | 17 | 17 | 0 | 3 |
C.Tulloch | 1 | 6 | 6 | 0 | 2 |
Total | 20 | 321 | 58 | 2 | 66 |
Philadelphia
Eagles
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Gilmore | 4 | 82 | 50 | 1 | 18 |
D.Goedert | 2 | 14 | 9 | 1 | 9 |
I.Abanikanda | 2 | 57 | 42 | 0 | 8 |
A.Brown | 3 | 24 | 12 | 0 | 5 |
J.Stoudemire | 1 | 14 | 14 | 0 | 2 |
D.Smith | 1 | 9 | 9 | 0 | 2 |
W.Shipley | 1 | -5 | 0 | 0 | 1 |
Total | 14 | 195 | 50 | 2 | 45 |
Rushing
Carolina
Panthers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Brooks | 14 | 73 | 35 | 1 | 1 | 0 | 13 |
A.Spellman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Powe | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Q.Johnston | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
X.Legette | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 70 | 35 | 3 | 1 | 0 | 13 |
Philadelphia
Eagles
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
I.Abanikanda | 11 | 99 | 78 | 0 | 2 | 0 | 22 |
W.Shipley | 4 | 23 | 12 | 1 | 0 | 0 | 2 |
J.Hurts | 2 | 5 | 6 | 1 | 0 | 0 | 1 |
D.Goedert | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Total | 17 | 127 | 78 | 5 | 2 | 0 | 25 |
Defense
Carolina
Panthers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Blackmon | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
T.Wallace | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Samuel Jr | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
N.Bloom | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Z.Collins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Robinson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Verse | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
D.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Horn | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Paye | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Franklin | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Total | 16 | 1 | 1 | 0 | 0 | 0 | 23 |
Philadelphia
Eagles
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
Q.Mitchell | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
J.Carter | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
D.Savage | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
N.Dean | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
O.Oweh | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
J.Douglas | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 5 |
T.Mullen | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.DeJean | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
N.Smith Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Ferguson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Smith | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Cherry | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 2 |
Total | 31 | 5 | 3 | 0 | 0 | 0 | 53 |
Kicking
Carolina
Panthers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
E.Lewis | 0/0 | 0 | 3/3 | 4 | 0 | 3 |
Total | 0/0 | 0 | 3/3 | 4 | 0 | 3 |
Philadelphia
Eagles
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Elliott | 0/0 | 0 | 4/4 | 5 | 1 | 4 |
Total | 0/0 | 0 | 4/4 | 5 | 1 | 4 |