Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | VS LV | L 38 - 31 | 1 | 52 | 52 | 0 | 0 | 6 |
2 | @ ATL | L 37 - 31 | 4 | 64 | 28 | 0 | 0 | 10 |
3 | VS HOU | W 51 - 14 | 1 | 4 | 4 | 0 | 0 | 1 |
4 | @ TEN | W 23 - 15 | 2 | 22 | 15 | 0 | 1 | 4 |
5 | @ BUF | L 56 - 31 | 1 | 2 | 2 | 0 | 0 | 1 |
6 | VS PIT | W 49 - 35 | 1 | 8 | 8 | 0 | 0 | 2 |
8 | VS DEN | L 54 - 28 | 1 | 14 | 14 | 0 | 0 | 2 |
9 | VS IND | L 48 - 45 | 4 | 161 | 62 | 1 | 1 | 26 |
10 | @ JAX | L 21 - 20 | 5 | 46 | 12 | 0 | 0 | 10 |
11 | @ LAC | L 35 - 24 | 3 | 32 | 21 | 0 | 0 | 6 |
12 | @ TB | W 40 - 10 | 2 | 23 | 18 | 0 | 0 | 4 |
13 | VS LAC | W 49 - 14 | 4 | 105 | 41 | 2 | 0 | 27 |
14 | VS CAR | W 35 - 33 | 3 | 77 | 39 | 1 | 0 | 17 |
15 | @ DEN | W 27 - 15 | 3 | 41 | 16 | 0 | 0 | 7 |
16 | VS NO | W 43 - 42 | 1 | 6 | 6 | 1 | 1 | 8 |
17 | VS ARI | L 38 - 29 | 2 | 23 | 15 | 0 | 0 | 4 |
18 | @ LV | W 67 - 55 | 4 | 61 | 17 | 0 | 0 | 10 | Total | 42 | 741 | 62 | 5 | 3 | 145 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | VS LV | L 38 - 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | VS HOU | W 51 - 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | @ TEN | W 23 - 15 | 1 | 6 | 6 | 1 | 0 | 0 | 1 |
9 | VS IND | L 48 - 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | @ LAC | L 35 - 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | VS LAC | W 49 - 14 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
17 | VS ARI | L 38 - 29 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | Total | 3 | 7 | 6 | 6 | 0 | 1 |