2028 : Regular Season : Week 1
Team Stats
Texans
|
Stat |
Titans
|
---|---|---|
149 | Pass Yards | 144 |
1 | Pass TDs | 1 |
66 | Rush Yards | 119 |
2 | Rush TDs | 1 |
215 | Total Yards | 263 |
1 | Def. Sacks | 1 |
4 | Off. RZ Chances | 4 |
1 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 0 |
25.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Houston
Texans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
C.Stroud | 12/22 | 149 | 1 | 1 | 71.9 | 8 |
Total | 12/22 | 149 | 1 | 1 | 72 | 8 |
Tennessee
Titans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Ferrara | 18/34 | 149 | 1 | 5 | 34.6 | 0 |
Total | 18/34 | 149 | 1 | 5 | 13 | 0 |
Receiving
Rushing
Defense
Houston
Texans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Bullock | 4.0 | 0.0 | 0 | 0 | 1 | 1 | 13 |
A.Newberry | 3.0 | 0.0 | 2 | 0 | 0 | 0 | 10 |
K.Lassiter | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
C.Harris | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
D.Stingley Jr | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
D.Macklin | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
W.Anderson Jr | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
E.Forbes | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
J.Hill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Mitchell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Forbes | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
K.Kohou | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Carlies | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 19 | 1.5 | 5 | 0 | 1 | 1 | 52 |
Tennessee
Titans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Murray Jr | 2.0 | 1.0 | 1 | 1 | 0 | 0 | 11 |
T.Wilson | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 9 |
P.Butler | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
C.Farley | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Adams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
W.Gay | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Donahue | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Total | 14 | 1 | 1 | 1 | 1 | 1 | 37 |
Kicking
Houston
Texans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Dicker | 0/1 | 0 | 4/4 | 4 | 4 | 4 |
Total | 0/1 | 0 | 4/4 | 4 | 4 | 4 |
Tennessee
Titans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.McLaughlin | 0/1 | 0 | 3/3 | 0 | 0 | 3 |
R.Stonehouse | 0/0 | 0 | 0/0 | 4 | 3 | 0 |
Total | 0/1 | 0 | 3/3 | 4 | 3 | 3 |
Punting
Houston
Texans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Pinion | 4 | 155 | 43 | 2 | 0 | 38.8 | 38.8 |
Total | 4 | 155 | 43 | 2 | 0 | 0 | 0 |
Tennessee
Titans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 2 | 91 | 46 | 1 | 0 | 45.5 | 45.5 |
Total | 2 | 91 | 46 | 1 | 0 | 0 | 0 |