Gambit
The best quarterbacks learn to take calculated risks. When they enter the zone, they can't be intercepted (by AI defenders) and have increased throw speed.
Make consecutive passes for 5+ yards in air
Don't throw incompletions
Anchored Extender
While in the pocket, passers with this ability are almost guaranteed to break the first sack attempt by a blitzing defensive back.
Quick Draw
Passers with this ability have faster passing animations when they are throwing under pressure
Red Zone Deadeye
Passers with this ability have perfect accuracy on all unpressured throws inside the red zone (except on high/low throws).
Fearless
Passers with this ability are immune to throw penalties caused by defensive pressure while their feet are set in the pocket
Sideline Deadeye
Passers with this ability have perfect accuracy on all throws outside the numbers (except on high/low throws).
Regular Season
Passing
Week
|
Opp
|
Result
|
Comp/Att
|
%
|
Yards
|
TDs
|
Ints
|
Rating
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | VS SEA | W 31 - 17 | 17/26 | 65.4 | 251 | 2 | 0 | 122.4 | 18 |
2 | VS LAC | L 45 - 17 | 17/36 | 47.2 | 326 | 2 | 1 | 86.1 | 19 |
3 | @ MIA | L 24 - 14 | 11/22 | 50.0 | 179 | 1 | 5 | 53.2 | 1 |
4 | @ LV | L 28 - 21 | 7/14 | 50.0 | 111 | 0 | 0 | 76.7 | 4 |
5 | @ TEN | W 35 - 28 | 15/18 | 83.3 | 263 | 2 | 0 | 155.7 | 19 |
6 | VS NO | L 28 - 24 | 15/28 | 53.6 | 323 | 2 | 2 | 88.8 | 17 |
7 | VS CAR | W 54 - 14 | 23/28 | 82.1 | 373 | 5 | 0 | 158.3 | 35 |
8 | @ KC | W 54 - 28 | 16/21 | 76.2 | 268 | 3 | 0 | 157.2 | 23 |
9 | VS HOU | L 35 - 14 | 14/24 | 58.3 | 211 | 1 | 1 | 83.8 | 10 |
10 | @ LAC | W 28 - 14 | 14/23 | 60.9 | 169 | 0 | 0 | 83.4 | 7 |
11 | VS BAL | W 42 - 17 | 21/27 | 77.8 | 295 | 4 | 0 | 151.7 | 28 |
13 | @ TB | W 59 - 0 | 16/23 | 69.6 | 284 | 5 | 0 | 151.0 | 31 |
14 | VS LV | W 26 - 25 | 16/25 | 64.0 | 248 | 1 | 2 | 76.7 | 10 |
15 | VS KC | L 27 - 15 | 14/25 | 56.0 | 243 | 1 | 2 | 69.2 | 10 |
16 | VS IND | W 55 - 41 | 16/24 | 66.7 | 281 | 4 | 1 | 128.6 | 25 |
17 | @ JAX | W 48 - 23 | 20/25 | 80.0 | 227 | 3 | 0 | 144.0 | 21 |
18 | @ ATL | W 34 - 20 | 17/26 | 65.4 | 390 | 4 | 1 | 132.2 | 30 | Total | 269/415 | 64.8 | 4442 | 40 | 15 | 117.8 | 308 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | VS SEA | W 31 - 17 | 4 | 12 | 13 | 0 | 1 | 0 | 7 |
2 | VS LAC | L 45 - 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | @ MIA | L 24 - 14 | 6 | 51 | 25 | 0 | 1 | 0 | 11 |
4 | @ LV | L 28 - 21 | 2 | 7 | 5 | 2 | 1 | 1 | 7 |
5 | @ TEN | W 35 - 28 | 3 | -3 | 0 | 0 | 0 | 0 | 0 |
6 | VS NO | L 28 - 24 | 2 | 2 | 3 | 1 | 1 | 2 | 6 |
7 | VS CAR | W 54 - 14 | 2 | 36 | 26 | 0 | 0 | 0 | 4 |
8 | @ KC | W 54 - 28 | 6 | 1 | 4 | 0 | 0 | 0 | 0 |
9 | VS HOU | L 35 - 14 | 3 | 12 | 10 | 0 | 1 | 0 | 7 |
10 | @ LAC | W 28 - 14 | 5 | 18 | 6 | 1 | 1 | 0 | 8 |
11 | VS BAL | W 42 - 17 | 8 | 34 | 8 | 0 | 0 | 0 | 3 |
13 | @ TB | W 59 - 0 | 5 | 8 | 12 | 0 | 0 | 1 | 1 |
14 | VS LV | W 26 - 25 | 2 | -2 | 1 | 0 | 1 | 1 | 6 |
15 | VS KC | L 27 - 15 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
16 | VS IND | W 55 - 41 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
17 | @ JAX | W 48 - 23 | 8 | 39 | 9 | 1 | 0 | 0 | 4 |
18 | @ ATL | W 34 - 20 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | Total | 60 | 213 | 26 | 6 | 8 | 70 |
Post Season
Passing