Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ GB | W 31 - 24 | 7 | 63 | 14 | 0 | 0 | 13 |
2 | VS CIN | L 31 - 19 | 3 | 51 | 32 | 0 | 0 | 8 |
3 | @ BAL | W 52 - 28 | 9 | 142 | 21 | 0 | 1 | 23 |
4 | VS ARI | W 31 - 29 | 4 | 46 | 17 | 1 | 0 | 15 |
5 | @ MIN | W 37 - 28 | 4 | 102 | 45 | 0 | 1 | 14 |
6 | VS DAL | W 48 - 37 | 5 | 133 | 55 | 2 | 0 | 30 |
7 | @ TEN | W 27 - 20 | 4 | 129 | 45 | 0 | 0 | 17 |
8 | @ PHI | W 38 - 17 | 3 | 53 | 25 | 0 | 1 | 8 |
9 | VS DET | W 45 - 23 | 2 | 71 | 46 | 1 | 0 | 15 |
10 | VS NYG | L 35 - 28 | 5 | 82 | 24 | 1 | 1 | 19 |
11 | @ DAL | W 31 - 24 | 4 | 100 | 49 | 1 | 0 | 20 |
12 | @ NYG | L 38 - 24 | 7 | 82 | 18 | 1 | 1 | 21 |
13 | @ PIT | W 44 - 13 | 3 | 116 | 75 | 2 | 0 | 27 |
17 | @ CAR | W 30 - 22 | 5 | 131 | 69 | 1 | 0 | 24 |
18 | VS PHI | W 20 - 14 | 5 | 64 | 28 | 0 | 0 | 11 | Total | 70 | 1365 | 75 | 10 | 5 | 265 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ GB | W 31 - 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | VS CIN | L 31 - 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | @ BAL | W 52 - 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | VS ARI | W 31 - 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | @ MIN | W 37 - 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | @ TEN | W 27 - 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | @ NYG | L 38 - 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | @ CAR | W 30 - 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
18 | VS PHI | W 20 - 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 11 | 0 | 0 |
Post Season
Receiving