2026 : Regular Season : Week 17
21-27,
307 YDS, 2 TD
3 REC,
78 YDS, 1 TD
14 CAR,
57 YDS, 1 TD
5.0 TKL, 1 INT
13-23,
229 YDS, 1 TD, 1 INT
4 REC,
99 YDS
16 CAR,
106 YDS, 2 TD
5.0 TKL
Team Stats
Steelers
|
Stat |
Ravens
|
---|---|---|
298 | Pass Yards | 223 |
2 | Pass TDs | 1 |
69 | Rush Yards | 114 |
1 | Rush TDs | 2 |
367 | Total Yards | 337 |
1 | Def. Sacks | 1 |
4 | Off. RZ Chances | 4 |
2 | Off. RZ TDs | 3 |
1 | Off. RZ FGs | 1 |
75.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Pittsburgh
Steelers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Dobbins | 21/27 | 307 | 2 | 0 | 138.7 | 20 |
Total | 21/27 | 307 | 2 | 0 | 139.1 | 20 |
Baltimore
Ravens
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
L.Jackson | 13/23 | 229 | 1 | 1 | 87.0 | 11 |
Total | 13/23 | 229 | 1 | 1 | 87.2 | 11 |
Receiving
Pittsburgh
Steelers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
G.Pickens | 3 | 78 | 55 | 1 | 17 |
D.Moore | 4 | 63 | 29 | 1 | 16 |
R.Wilson | 4 | 55 | 23 | 0 | 10 |
N.Harris | 5 | 36 | 11 | 0 | 9 |
P.Freiermuth | 3 | 48 | 19 | 0 | 8 |
D.Washington | 2 | 27 | 18 | 0 | 5 |
Total | 21 | 307 | 55 | 2 | 65 |
Rushing
Defense
Pittsburgh
Steelers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Fitzpatrick | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
P.Queen | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
R.Douglas | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
C.Collins | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 4 |
T.Mathieu | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Porter | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Wall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Sims | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Highsmith | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
T.Watt | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
D.Patterson | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 17 | 1 | 1 | 1 | 0 | 0 | 33 |
Baltimore
Ravens
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Hamilton | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
N.Wiggins | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 6 |
J.Miranda | 3.0 | 0.0 | 0 | 0 | 1 | 0 | 6 |
R.Smith | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
S.Kane | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
S.Strong | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
T.Kelley | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
M.Humphrey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Isaac | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 21 | 1 | 0 | 1 | 2 | 0 | 35 |
Kicking
Pittsburgh
Steelers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Boswell | 1/1 | 39 | 2/2 | 5 | 0 | 5 |
Total | 1/1 | 39 | 2/2 | 5 | 0 | 5 |
Baltimore
Ravens
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Tucker | 1/1 | 28 | 3/3 | 5 | 3 | 6 |
Total | 1/1 | 28 | 3/3 | 5 | 3 | 6 |
Punting
Pittsburgh
Steelers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Johnston | 2 | 73 | 42 | 1 | 0 | 36.5 | 30.0 |
Total | 2 | 73 | 42 | 1 | 0 | 0 | 0 |
Baltimore
Ravens
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Bojorquez | 2 | 74 | 41 | 1 | 0 | 37.0 | 37.0 |
Total | 2 | 74 | 41 | 1 | 0 | 0 | 0 |