2026 : Regular Season : Week 15
Team Stats
Browns
|
Stat |
Titans
|
---|---|---|
145 | Pass Yards | 268 |
3 | Pass TDs | 1 |
170 | Rush Yards | 47 |
1 | Rush TDs | 0 |
315 | Total Yards | 315 |
2 | Def. Sacks | 2 |
6 | Off. RZ Chances | 6 |
2 | Off. RZ TDs | 1 |
0 | Off. RZ FGs | 1 |
33.3 | Off. RZ % | 33.3 |
Player Stats
Passing
Cleveland
Browns
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Watson | 7/13 | 159 | 3 | 3 | 97.9 | 12 |
Total | 7/13 | 159 | 3 | 3 | 78.5 | 12 |
Receiving
Cleveland
Browns
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Jeudy | 3 | 54 | 27 | 1 | 14 |
R.Stamper | 1 | 68 | 68 | 1 | 14 |
J.Huggins | 1 | 6 | 6 | 1 | 8 |
L.McConkey | 2 | 31 | 25 | 0 | 5 |
Total | 7 | 159 | 68 | 3 | 41 |
Rushing
Defense
Cleveland
Browns
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Owusu-Koramoah | 1.0 | 0.0 | 2 | 0 | 0 | 2 | 19 |
T.Cash | 5.0 | 1.0 | 1 | 0 | 0 | 0 | 10 |
I.McGuire | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Robinson | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
N.Watson | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
K.Dawkins | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
M.Emerson Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Mitchell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Newsome II | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Tomlinson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Wheat | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Atkinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Ward | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 21 | 2 | 5 | 0 | 0 | 2 | 53 |
Tennessee
Titans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Adams | 4.0 | 0.0 | 2 | 0 | 0 | 1 | 16 |
L.Sneed | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 9 |
J.Simmons | 2.0 | 0.5 | 0 | 0 | 1 | 0 | 7 |
T.Sweat | 2.0 | 0.5 | 0 | 1 | 0 | 0 | 6 |
W.Gay | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 5 |
G.Winters | 1.0 | 0.5 | 0 | 0 | 1 | 0 | 5 |
P.Butler | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Pearman | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
C.Awuzie | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Gray | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 16 | 2 | 3 | 2 | 2 | 2 | 54 |
Kicking
Cleveland
Browns
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.York | 0/0 | 0 | 4/6 | 7 | 3 | 4 |
Total | 0/0 | 0 | 4/6 | 7 | 3 | 4 |
Tennessee
Titans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Slye | 1/2 | 32 | 3/3 | 0 | 0 | 6 |
R.Stonehouse | 0/0 | 0 | 0/0 | 5 | 3 | 0 |
Total | 1/2 | 32 | 3/3 | 5 | 3 | 6 |