2026 : Regular Season : Week 10
13-18,
315 YDS, 4 TD, 1 INT
9 REC,
189 YDS, 2 TD
19 CAR,
77 YDS
1.0 TKL, 1.0 SCK, 1 INT, 1 TD
25-37,
487 YDS, 5 TD, 4 INT
7 REC,
206 YDS, 4 TD
13 CAR,
81 YDS
5.0 TKL
Team Stats
Jets
|
Stat |
Patriots
|
---|---|---|
315 | Pass Yards | 439 |
4 | Pass TDs | 5 |
83 | Rush Yards | 96 |
0 | Rush TDs | 0 |
398 | Total Yards | 535 |
5 | Def. Sacks | 0 |
6 | Off. RZ Chances | 7 |
1 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 0 |
16.7 | Off. RZ % | 28.6 |
Player Stats
Passing
New York
Jets
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Fields | 13/18 | 315 | 4 | 1 | 130.7 | 27 |
Total | 13/18 | 315 | 4 | 1 | 158.3 | 27 |
New England
Patriots
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Daniels | 25/37 | 487 | 5 | 4 | 110.4 | 31 |
Total | 25/37 | 487 | 5 | 4 | 113.4 | 31 |
Receiving
New York
Jets
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Hemsworth | 9 | 189 | 40 | 2 | 40 |
T.Harrell | 2 | 87 | 84 | 1 | 17 |
B.Hall | 1 | 30 | 30 | 1 | 10 |
J.Ferguson | 1 | 9 | 9 | 0 | 2 |
Total | 13 | 315 | 84 | 4 | 69 |
Rushing
New York
Jets
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Hall | 19 | 77 | 12 | 3 | 0 | 0 | 8 |
X.Gipson | 1 | 8 | 8 | 0 | 0 | 0 | 1 |
C.Hemsworth | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T.Harrell | 1 | -2 | 0 | 1 | 0 | 0 | 0 |
Total | 21 | 83 | 12 | 5 | 0 | 0 | 9 |
Defense
New York
Jets
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Carter II | 1.0 | 1.0 | 1 | 0 | 0 | 1 | 12 |
T.Adams | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 9 |
D.O`Brien | 3.0 | 1.0 | 1 | 0 | 0 | 0 | 8 |
C.Posey | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 5 |
D.Reed Jr | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
D.Glover | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 4 |
T.Carpenter | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Diggs | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
B.Young | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Lynch | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
Z.Barnes | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Gardner | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Q.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Curl | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Hampton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 22 | 5 | 4 | 2 | 0 | 2 | 63 |
New England
Patriots
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Murray Jr | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
M.Jones | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
C.Flott | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Jackson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Peppers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Tavai | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Liufau | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Newton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 16 | 0 | 1 | 0 | 0 | 0 | 21 |
Kicking
New York
Jets
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
B.Gillikin | 1/1 | 44 | 6/6 | 7 | 7 | 9 |
B.Mann | 0/0 | 0 | 0/0 | 1 | 1 | 0 |
Total | 1/1 | 44 | 6/6 | 8 | 8 | 9 |
New England
Patriots
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Ryland | 0/0 | 0 | 4/4 | 0 | 0 | 4 |
B.Baringer | 0/0 | 0 | 0/0 | 4 | 0 | 0 |
Total | 0/0 | 0 | 4/4 | 4 | 0 | 4 |
Punting
New York
Jets
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Mann | 1 | 32 | 32 | 0 | 0 | 32.0 | 19.0 |
Total | 1 | 32 | 32 | 0 | 0 | 0 | 0 |
New England
Patriots
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Baringer | 1 | 45 | 45 | 1 | 0 | 45.0 | 48.0 |
Total | 1 | 45 | 45 | 1 | 0 | 0 | 0 |