2025 : Regular Season : Week 18
17-26,
349 YDS, 4 TD, 3 INT
7 REC,
254 YDS, 3 TD
6 CAR,
51 YDS, 1 TD
4.0 TKL, 1.0 SCK, 1 FF
Team Stats
Steelers
|
Stat |
Lions
|
---|---|---|
129 | Pass Yards | 349 |
1 | Pass TDs | 4 |
57 | Rush Yards | 69 |
0 | Rush TDs | 2 |
186 | Total Yards | 418 |
0 | Def. Sacks | 3 |
3 | Off. RZ Chances | 8 |
1 | Off. RZ TDs | 3 |
2 | Off. RZ FGs | 1 |
100.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Pittsburgh
Steelers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Dobbins | 9/27 | 136 | 1 | 2 | 32.3 | 5 |
Total | 9/27 | 136 | 1 | 2 | 32.1 | 5 |
Detroit
Lions
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Goff | 17/26 | 349 | 4 | 3 | 108.6 | 24 |
Total | 17/26 | 349 | 4 | 3 | 115.6 | 24 |
Receiving
Pittsburgh
Steelers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
G.Pickens | 3 | 31 | 18 | 1 | 12 |
C.Godwin | 2 | 62 | 55 | 0 | 8 |
R.Wilson | 2 | 29 | 15 | 0 | 5 |
D.Washington | 2 | 14 | 8 | 0 | 3 |
P.Freiermuth | 0 | 0 | 0 | 0 | 0 |
N.Harris | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 136 | 55 | 1 | 28 |
Detroit
Lions
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Williams | 7 | 254 | 74 | 3 | 50 |
D.Peoples-Jones | 3 | 41 | 18 | 0 | 7 |
B.Wright | 1 | 2 | 2 | 1 | 7 |
S.LaPorta | 2 | 25 | 16 | 0 | 5 |
J.Gibbs | 2 | 17 | 15 | 0 | 4 |
A.St. Brown | 1 | 12 | 12 | 0 | 2 |
J.Johnson | 1 | -2 | 0 | 0 | 1 |
Total | 17 | 349 | 74 | 4 | 76 |
Rushing
Pittsburgh
Steelers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Harris | 16 | 59 | 15 | 5 | 0 | 0 | 6 |
C.Austin | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
P.Freiermuth | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M.Dobbins | 2 | -1 | 6 | 0 | 0 | 1 | 0 |
J.Warren | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 57 | 15 | 9 | 0 | 2 | 6 |
Detroit
Lions
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Montgomery | 6 | 51 | 21 | 5 | 1 | 0 | 11 |
J.Goff | 3 | 2 | 4 | 0 | 1 | 0 | 6 |
J.Gibbs | 9 | 16 | 8 | 4 | 0 | 0 | 2 |
J.Williams | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Total | 18 | 69 | 21 | 12 | 2 | 0 | 19 |
Defense
Pittsburgh
Steelers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Holcomb | 4.0 | 0.0 | 0 | 0 | 1 | 0 | 8 |
P.Queen | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
T.Watt | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
D.Jackson | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
D.Elliott | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Porter | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
A.Highsmith | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Douglas | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Fitzpatrick | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Heyward | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Parry | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 21 | 0 | 3 | 0 | 1 | 0 | 36 |
Detroit
Lions
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Campbell | 4.0 | 1.0 | 0 | 1 | 0 | 0 | 12 |
B.Branch | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
K.Joseph | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
K.Joseph | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
E.Moseley | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 5 |
M.Milano | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
A.Hutchinson | 1.0 | 0.5 | 0 | 0 | 1 | 0 | 5 |
G.Karlaftis | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
T.Arnold | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
I.Melifonwu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Barnes | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Total | 21 | 3 | 2 | 2 | 1 | 0 | 54 |
Kicking
Pittsburgh
Steelers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Boswell | 4/4 | 57 | 1/1 | 6 | 0 | 18 |
Total | 4/4 | 57 | 1/1 | 6 | 0 | 18 |
Punting
Pittsburgh
Steelers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Johnston | 1 | 29 | 29 | 0 | 0 | 29.0 | 29.0 |
Total | 1 | 29 | 29 | 0 | 0 | 0 | 0 |
Detroit
Lions
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |