2025 : Regular Season : Week 17
Team Stats
Titans
|
Stat |
Texans
|
---|---|---|
292 | Pass Yards | 336 |
2 | Pass TDs | 2 |
81 | Rush Yards | 96 |
2 | Rush TDs | 3 |
373 | Total Yards | 432 |
1 | Def. Sacks | 0 |
5 | Off. RZ Chances | 3 |
4 | Off. RZ TDs | 2 |
1 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 66.7 |
Player Stats
Passing
Tennessee
Titans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
W.Levis | 23/37 | 292 | 2 | 2 | 82.2 | 16 |
Total | 23/37 | 292 | 2 | 2 | 82.3 | 16 |
Houston
Texans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
C.Stroud | 22/27 | 336 | 2 | 0 | 143.2 | 21 |
Total | 22/27 | 336 | 2 | 0 | 146.4 | 21 |
Receiving
Rushing
Defense
Tennessee
Titans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
W.Gay | 6.0 | 0.0 | 0 | 1 | 2 | 0 | 11 |
T.Sweat | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
L.Sneed | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.White | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
Q.Diggs | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
H.Landry III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Omenihu | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Key | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.McCreary | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Adams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.Farley | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.Awuzie | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 1 | 0 | 1 | 2 | 0 | 30 |
Houston
Texans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Mitchell | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
J.Hill | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
E.Forbes | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Stingley Jr | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
C.Bullock | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Al-Shaair | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
W.Anderson Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Davenport | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Kohou | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Harris | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Pitre | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Lassiter | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Autry | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 37 | 0 | 2 | 0 | 0 | 0 | 27 |
Kicking
Tennessee
Titans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Slye | 1/1 | 29 | 4/4 | 0 | 0 | 7 |
R.Stonehouse | 0/0 | 0 | 0/0 | 6 | 6 | 0 |
Total | 1/1 | 29 | 4/4 | 6 | 6 | 7 |
Houston
Texans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
K.Fairbairn | 0/2 | 0 | 5/5 | 0 | 0 | 5 |
T.Townsend | 0/0 | 0 | 0/0 | 6 | 5 | 0 |
Total | 0/2 | 0 | 5/5 | 6 | 5 | 5 |
Punting
Tennessee
Titans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 2 | 108 | 55 | 1 | 0 | 54.0 | 50.0 |
Total | 2 | 108 | 55 | 1 | 0 | 0 | 0 |
Houston
Texans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Townsend | 1 | 58 | 58 | 1 | 0 | 58.0 | 58.0 |
Total | 1 | 58 | 58 | 1 | 0 | 0 | 0 |