2025 : Regular Season : Week 12
12-28,
219 YDS, 1 TD, 7 INT
3 REC,
67 YDS, 1 TD
2 CAR,
-5 YDS, 1 TD
2.0 TKL, 2 INT
16-32,
227 YDS, 4 TD, 3 INT
8 REC,
104 YDS, 3 TD
16 CAR,
179 YDS, 2 TD
3.0 TKL, 0.5 SCK, 2 INT
Team Stats
Steelers
|
Stat |
Jets
|
---|---|---|
177 | Pass Yards | 227 |
1 | Pass TDs | 4 |
63 | Rush Yards | 186 |
1 | Rush TDs | 2 |
240 | Total Yards | 413 |
1 | Def. Sacks | 5 |
4 | Off. RZ Chances | 9 |
1 | Off. RZ TDs | 4 |
1 | Off. RZ FGs | 0 |
50.0 | Off. RZ % | 44.4 |
Player Stats
Passing
Pittsburgh
Steelers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Dobbins | 12/28 | 219 | 1 | 7 | 42.7 | -1 |
Total | 12/28 | 219 | 1 | 7 | 0 | -1 |
New York
Jets
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Fields | 16/32 | 227 | 4 | 3 | 73.8 | 19 |
Total | 16/32 | 227 | 4 | 3 | 75.9 | 19 |
Receiving
Pittsburgh
Steelers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
P.Freiermuth | 3 | 67 | 38 | 1 | 16 |
G.Pickens | 5 | 99 | 27 | 0 | 15 |
C.Godwin | 3 | 49 | 26 | 0 | 8 |
R.Wilson | 1 | 4 | 4 | 0 | 1 |
Total | 12 | 219 | 38 | 1 | 40 |
New York
Jets
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Hemsworth | 8 | 104 | 28 | 3 | 36 |
X.Gipson | 3 | 47 | 21 | 1 | 14 |
B.Hall | 4 | 61 | 34 | 0 | 10 |
T.Harrell | 1 | 15 | 15 | 0 | 3 |
M.Mayer | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 227 | 34 | 4 | 63 |
Rushing
Defense
Pittsburgh
Steelers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Fitzpatrick | 2.0 | 0.0 | 2 | 0 | 0 | 0 | 8 |
J.Porter | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
D.Elliott | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
P.Queen | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Jackson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Wilson | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
C.Heyward | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Holcomb | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Douglas | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Watt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Parry | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 21 | 1 | 3 | 0 | 0 | 0 | 36 |
New York
Jets
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Young | 3.0 | 0.5 | 2 | 0 | 0 | 0 | 10 |
K.Curl | 2.0 | 0.0 | 2 | 0 | 0 | 0 | 10 |
M.Carter II | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 10 |
T.Diggs | 3.0 | 1.5 | 0 | 0 | 0 | 0 | 6 |
D.Glover | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
H.Reddick | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
Q.Williams | 1.0 | 1.5 | 0 | 0 | 0 | 0 | 4 |
D.Reed Jr | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
Z.Barnes | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
S.Gardner | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
T.Adams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
W.McDonald IV | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Q.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Q.Stiggers | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 21 | 5 | 7 | 0 | 0 | 1 | 62 |
Kicking
Pittsburgh
Steelers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Boswell | 1/1 | 34 | 2/2 | 5 | 0 | 5 |
Total | 1/1 | 34 | 2/2 | 5 | 0 | 5 |
New York
Jets
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
D.Hopkins | 0/1 | 0 | 6/7 | 0 | 0 | 6 |
T.Morstead | 0/0 | 0 | 0/0 | 8 | 1 | 0 |
Total | 0/1 | 0 | 6/7 | 8 | 1 | 6 |
Punting
Pittsburgh
Steelers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Johnston | 1 | 43 | 43 | 0 | 0 | 43.0 | 43.0 |
Total | 1 | 43 | 43 | 0 | 0 | 0 | 0 |
New York
Jets
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Morstead | 1 | 43 | 43 | 0 | 0 | 43.0 | 41.0 |
Total | 1 | 43 | 43 | 0 | 0 | 0 | 0 |