2025 : Regular Season : Week 4
Team Stats
Bills
|
Stat |
Saints
|
---|---|---|
87 | Pass Yards | 274 |
1 | Pass TDs | 1 |
30 | Rush Yards | 90 |
0 | Rush TDs | 2 |
117 | Total Yards | 364 |
1 | Def. Sacks | 2 |
2 | Off. RZ Chances | 9 |
0 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 0 |
0.0 | Off. RZ % | 22.2 |
Player Stats
Passing
Buffalo
Bills
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Allen | 8/28 | 109 | 1 | 5 | 15.6 | -2 |
Total | 8/28 | 109 | 1 | 5 | 0 | -2 |
New Orleans
Saints
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
S.Rattler | 14/22 | 215 | 1 | 1 | 92.0 | 11 |
L.Bass | 1/1 | 2 | 0 | 0 | 79.1 | 0 |
D.Prescott | 6/9 | 64 | 0 | 2 | 47.6 | -1 |
Total | 21/32 | 281 | 1 | 3 | 64.8 | 10 |
Receiving
Rushing
Buffalo
Bills
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Cook | 9 | 34 | 13 | 8 | 0 | 0 | 3 |
T.Atwell | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K.Drummond | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
J.Allen | 1 | -4 | 0 | 1 | 0 | 0 | 0 |
Total | 10 | 30 | 13 | 13 | 0 | 1 | 3 |
Defense
Buffalo
Bills
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Rapp | 3.0 | 0.0 | 2 | 0 | 0 | 1 | 15 |
C.Bishop | 4.0 | 0.0 | 0 | 0 | 1 | 0 | 7 |
T.Bernard | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
E.Oliver | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
C.Benford | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Nowaske | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Burks | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
D.Hardy | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Rousseau | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Phillips | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 26 | 1 | 3 | 0 | 1 | 1 | 48 |
New Orleans
Saints
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
Q.Clayton | 4.0 | 0.0 | 1 | 1 | 0 | 0 | 10 |
K.McKinstry | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 9 |
M.Street | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
I.Foskey | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
D.Davis | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
J.Howden | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Lattimore | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Mathieu | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Reede | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
E.Speed | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
N.Shepherd | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Harrison | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 17 | 2 | 4 | 1 | 0 | 1 | 48 |
Kicking
Buffalo
Bills
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
T.Bass | 0/0 | 0 | 2/2 | 3 | 1 | 2 |
Total | 0/0 | 0 | 2/2 | 3 | 1 | 2 |
New Orleans
Saints
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
P.Sampson | 0/2 | 0 | 4/5 | 5 | 1 | 4 |
Total | 0/2 | 0 | 4/5 | 5 | 1 | 4 |