2025 : Regular Season : Week 1
23-36,
429 YDS, 5 TD, 1 INT
10 REC,
214 YDS, 4 TD
3 CAR,
37 YDS, 1 TD
5.0 TKL, 1 INT
19-39,
290 YDS, 3 TD, 3 INT
3 REC,
87 YDS, 1 TD
16 CAR,
157 YDS, 1 TD
2.0 TKL, 1 INT, 1 TD
Team Stats
Jets
|
Stat |
Bengals
|
---|---|---|
419 | Pass Yards | 281 |
5 | Pass TDs | 3 |
98 | Rush Yards | 159 |
1 | Rush TDs | 2 |
517 | Total Yards | 440 |
1 | Def. Sacks | 2 |
7 | Off. RZ Chances | 6 |
4 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 0 |
57.1 | Off. RZ % | 33.3 |
Player Stats
Passing
New York
Jets
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Fields | 23/36 | 429 | 5 | 1 | 132.9 | 35 |
Total | 23/36 | 429 | 5 | 1 | 139.6 | 35 |
Cincinnati
Bengals
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Burrow | 19/39 | 290 | 3 | 3 | 67.2 | 18 |
Total | 19/39 | 290 | 3 | 3 | 67.1 | 18 |
Receiving
Rushing
Defense
New York
Jets
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
Z.Barnes | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 10 |
S.Gardner | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
T.Adams | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
H.Reddick | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
Q.Stiggers | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Carter II | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Carpenter | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
D.Reed Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Q.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Key | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Hampton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Stump | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Ferrell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 28 | 1 | 3 | 0 | 0 | 0 | 46 |
Cincinnati
Bengals
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Taylor-Britt | 2.0 | 0.0 | 1 | 0 | 0 | 1 | 14 |
L.Wilson | 7.0 | 0.0 | 0 | 1 | 0 | 0 | 10 |
T.Hendrickson | 1.0 | 1.0 | 0 | 0 | 2 | 0 | 9 |
D.Hill | 5.0 | 0.0 | 0 | 1 | 0 | 0 | 8 |
V.Bell | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
K.Jenkins | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
D.Turner II | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
G.Pratt | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Stone | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Davis-Gaither | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Hubbard | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 28 | 2 | 1 | 2 | 2 | 1 | 61 |
Kicking
New York
Jets
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
T.Morstead | 0/1 | 0 | 4/4 | 7 | 1 | 4 |
C.Shudak | 0/0 | 0 | 2/2 | 0 | 0 | 2 |
Total | 0/1 | 0 | 6/6 | 7 | 1 | 6 |
Punting
New York
Jets
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Morstead | 3 | 135 | 50 | 3 | 0 | 45.0 | 45.0 |
Total | 3 | 135 | 50 | 3 | 0 | 0 | 0 |
Cincinnati
Bengals
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Robbins | 3 | 133 | 45 | 0 | 0 | 44.3 | 36.0 |
Total | 3 | 133 | 45 | 0 | 0 | 0 | 0 |