2025 : Pre Season : Week 2

 
 
22
 
 
 
 
38
15-19, 172 YDS, 2 TD, 1 INT
7 REC, 89 YDS, 1 TD
3 CAR, 21 YDS, 1 TD
4.0 TKL, 1 FF, 2 FR
 
18-22, 251 YDS, 2 TD
6 REC, 110 YDS, 2 TD
10 CAR, 32 YDS, 1 TD
2.0 TKL, 1 FF, 2 FR
 
 
22
 
 
 
 
38

Team Stats

Patriots
Stat
Eagles
260 Pass Yards 324
 
2 Pass TDs 2
 
56 Rush Yards 103
 
1 Rush TDs 3
 
316 Total Yards 427
 
0 Def. Sacks 3
 
3 Off. RZ Chances 5
 
1 Off. RZ TDs 4
 
0 Off. RZ FGs 0
 
33.3 Off. RZ % 80.0
 
 
 
22
 
 
 
 
38

Player Stats

Passing

New England Patriots
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
D.Maye 15/19 172 2 1 117.5 13
S.Darnold 10/18 88 0 0 68.7 4
Total 25/37 260 2 1 94.3 17
Philadelphia Eagles
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Hurts 18/22 251 2 0 144.5 18
K.Pickett 7/7 73 0 0 110.1 3
Total 25/29 324 2 0 143.6 21

Receiving

New England Patriots
Player Catches Yards Long TDs Fantasy Pts
K.Allen 7 89 21 1 22
J.Baker 3 40 22 1 13
J.Bell 4 49 28 0 9
D.Douglas 3 28 15 0 6
H.Henry 2 19 11 0 4
D.Collins 2 13 7 0 3
R.Stevenson 2 8 5 0 3
T.McLaurin 1 8 8 0 2
T.French 1 6 6 0 2
Total 25 260 28 2 64
Philadelphia Eagles
Player Catches Yards Long TDs Fantasy Pts
D.Smith 6 110 42 2 29
A.Smith 5 47 14 0 10
D.Goedert 4 46 14 0 9
A.Brown 3 47 28 0 8
B.Covey 2 19 12 0 4
J.Wilson 1 13 13 0 2
L.Nichols 1 11 11 0 2
S.Barkley 1 7 7 0 2
Total 23 300 42 2 66

Rushing

New England Patriots
Player Att Yards Long BKT TDs FUM Fantasy Pts
R.Stevenson 3 21 8 0 1 0 8
D.Collins 7 18 6 1 0 0 2
D.Maye 2 9 7 0 0 0 1
S.Darnold 1 4 4 0 0 0 0
T.McLaurin 1 4 4 0 0 1 0
Total 14 56 8 1 1 1 11
Philadelphia Eagles
Player Att Yards Long BKT TDs FUM Fantasy Pts
W.Shipley 10 32 7 0 1 0 9
S.Barkley 5 24 10 2 1 0 8
K.Pickett 6 20 5 1 1 0 8
J.Hurts 4 15 6 2 0 0 2
L.Nichols 4 9 4 0 0 0 1
A.Smith 1 3 3 0 0 1 0
A.Brown 0 0 0 0 0 1 0
Total 30 103 10 5 3 2 28

Defense

New England Patriots
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
L.David 4.0 0.0 0 1 2 0 9
M.Jones 5.0 0.0 0 0 0 0 3
K.Dugger 4.0 0.0 0 0 0 0 3
K.White 3.0 0.0 0 0 0 0 3
J.Jones 2.0 0.0 0 1 0 0 3
M.Liufau 3.0 0.0 0 0 0 0 2
D.Godchaux 2.0 0.0 0 0 0 0 2
C.Gonzalez 2.0 0.0 0 0 0 0 2
C.Jordan 2.0 0.0 0 0 0 0 2
J.Bentley 3.0 0.0 0 0 0 0 1
D.Small 1.0 0.0 0 0 0 0 1
C.Barmore 1.0 0.0 0 0 0 0 1
A.Ware 1.0 0.0 0 0 0 0 1
L.Onwuzurike 1.0 0.0 0 0 0 0 1
J.Uche 1.0 0.0 0 0 0 0 1
M.Mapu 4.0 0.0 0 0 0 0 0
J.Peppers 2.0 0.0 0 0 0 0 0
J.Tavai 1.0 0.0 0 0 0 0 0
T.Brown 1.0 0.0 0 0 0 0 0
M.Dial 1.0 0.0 0 0 0 0 0
Total 44 0 0 2 2 0 35
Philadelphia Eagles
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
C.Gardner-Johnson 2.0 0.0 0 1 2 0 10
J.Trotter Jr 4.0 1.0 1 0 0 0 7
N.Smith Jr 2.0 1.0 0 0 0 0 4
B.Huff 1.0 1.0 0 0 0 0 3
N.Dean 5.0 0.0 0 0 0 0 2
S.Brown 4.0 0.0 0 0 0 0 2
J.Bradberry IV 2.0 0.0 0 0 0 0 2
J.Hunt 2.0 0.0 0 0 0 0 2
R.Blankenship 3.0 0.0 0 0 0 0 1
T.McCollum 3.0 0.0 0 0 0 0 1
D.Slay Jr 3.0 0.0 0 0 0 0 1
J.Carter 1.0 0.0 0 0 0 0 1
K.Ringo 0.0 0.0 0 0 0 0 1
C.DeJean 4.0 0.0 0 0 0 0 0
Q.Mitchell 3.0 0.0 0 0 0 0 -2
Total 39 3 1 1 2 0 35

Kicking

New England Patriots
Player FGs Long XPs KOs TBs Fantasy Pts
C.Ryland 0/1 0 2/2 2 1 2
B.Baringer 0/0 0 0/0 2 2 0
Total 0/1 0 2/2 4 3 2
Philadelphia Eagles
Player FGs Long XPs KOs TBs Fantasy Pts
J.Elliott 1/1 29 5/5 4 2 8
B.Mann 0/0 0 0/0 2 2 0
Total 1/1 29 5/5 6 4 8

Punting

New England Patriots
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Baringer 2 116 65 1 0 58.0 56.0
Total 2 116 65 1 0 0 0
Philadelphia Eagles
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Mann 2 90 53 0 0 45.0 41.5
Total 2 90 53 0 0 0 0