2024 : Regular Season : Week 18
Team Stats
Bills
|
Stat |
Patriots
|
---|---|---|
234 | Pass Yards | 198 |
2 | Pass TDs | 2 |
115 | Rush Yards | 58 |
2 | Rush TDs | 0 |
349 | Total Yards | 256 |
3 | Def. Sacks | 1 |
4 | Off. RZ Chances | 2 |
4 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Buffalo
Bills
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Allen | 20/30 | 234 | 2 | 0 | 112.3 | 17 |
Total | 20/30 | 234 | 2 | 0 | 112.4 | 17 |
New England
Patriots
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Maye | 21/35 | 198 | 2 | 2 | 70.8 | 12 |
Total | 21/35 | 198 | 2 | 2 | 71.1 | 12 |
Receiving
Rushing
Buffalo
Bills
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Cook | 19 | 73 | 8 | 1 | 2 | 0 | 19 |
J.Allen | 7 | 32 | 6 | 0 | 0 | 0 | 3 |
R.Davis | 3 | 10 | 7 | 0 | 0 | 0 | 1 |
Total | 29 | 115 | 8 | 1 | 2 | 0 | 23 |
New England
Patriots
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Maye | 5 | 27 | 7 | 0 | 0 | 0 | 3 |
T.Badie | 6 | 22 | 5 | 1 | 0 | 0 | 2 |
T.McLaurin | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
A.Gibson | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Total | 13 | 58 | 7 | 2 | 0 | 0 | 6 |
Defense
Buffalo
Bills
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Douglas | 4.0 | 0.0 | 2 | 0 | 0 | 0 | 6 |
C.Benford | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Nowaske | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Jones | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
V.Miller | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
G.Rousseau | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
M.Edwards | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Rapp | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Elam | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Bishop | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.Bernard | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 3 | 2 | 0 | 0 | 0 | 29 |
New England
Patriots
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Liufau | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
C.Barmore | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
J.Bentley | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
K.Dugger | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Gonzalez | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Uche | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Jones | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Peppers | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Godchaux | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Tavai | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Ekuale | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Mapu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.White | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Singleton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Kneeland | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Jones | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 45 | 1 | 0 | 0 | 0 | 0 | 37 |
Kicking
Buffalo
Bills
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
T.Bass | 2/2 | 54 | 4/4 | 7 | 6 | 20 |
Total | 2/2 | 54 | 4/4 | 7 | 6 | 20 |
New England
Patriots
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Ryland | 1/1 | 54 | 0/0 | 0 | 0 | 8 |
B.Baringer | 0/0 | 0 | 0/0 | 3 | 2 | 0 |
Total | 1/1 | 54 | 0/0 | 3 | 2 | 8 |
Punting
Buffalo
Bills
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
S.Martin | 2 | 111 | 63 | 0 | 2 | 55.5 | 55.5 |
Total | 2 | 111 | 63 | 0 | 2 | 0 | 0 |
New England
Patriots
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Baringer | 4 | 191 | 61 | 1 | 0 | 47.8 | 38.8 |
Total | 4 | 191 | 61 | 1 | 0 | 0 | 0 |