2024 : Regular Season : Week 9
Team Stats
Raiders
|
Stat |
Bengals
|
---|---|---|
374 | Pass Yards | 247 |
3 | Pass TDs | 0 |
66 | Rush Yards | 49 |
2 | Rush TDs | 0 |
440 | Total Yards | 296 |
1 | Def. Sacks | 0 |
6 | Off. RZ Chances | 4 |
3 | Off. RZ TDs | 0 |
0 | Off. RZ FGs | 1 |
50.0 | Off. RZ % | 25.0 |
Player Stats
Passing
Las Vegas
Raiders
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
R.Wilson | 16/20 | 374 | 3 | 1 | 137.5 | 25 |
Total | 16/20 | 374 | 3 | 1 | 158.3 | 25 |
Cincinnati
Bengals
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Burrow | 20/37 | 256 | 0 | 2 | 53.4 | 6 |
Total | 20/37 | 256 | 0 | 2 | 53.4 | 6 |
Receiving
Rushing
Las Vegas
Raiders
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
I.Abanikanda | 20 | 65 | 14 | 4 | 2 | 0 | 19 |
Z.White | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
D.Adams | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B.Bowers | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D.Laube | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T.Tucker | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Total | 21 | 66 | 14 | 9 | 2 | 1 | 19 |
Cincinnati
Bengals
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Burrow | 2 | 25 | 17 | 0 | 0 | 0 | 3 |
Z.Moss | 10 | 24 | 8 | 1 | 0 | 0 | 2 |
T.Irwin | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
C.Jones | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
T.McLachlan | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 12 | 49 | 17 | 11 | 0 | 1 | 5 |
Defense
Las Vegas
Raiders
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Moehrig | 1.0 | 0.0 | 2 | 0 | 0 | 1 | 15 |
D.Deablo | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
T.Eichenberg | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
X.Howard | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
A.Burney | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
T.Taylor | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 4 |
M.Epps | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
N.Hobbs | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Spillane | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
I.Pola-Mao | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 21 | 1 | 2 | 1 | 0 | 1 | 44 |
Kicking
Las Vegas
Raiders
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
D.Carlson | 0/0 | 0 | 6/6 | 0 | 0 | 6 |
A.Cole | 0/0 | 0 | 0/0 | 7 | 1 | 0 |
Total | 0/0 | 0 | 6/6 | 7 | 1 | 6 |
Cincinnati
Bengals
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
E.McPherson | 1/1 | 23 | 1/2 | 4 | 2 | 4 |
Total | 1/1 | 23 | 1/2 | 4 | 2 | 4 |
Punting
Las Vegas
Raiders
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
A.Cole | 1 | 52 | 52 | 0 | 1 | 52.0 | 32.0 |
Total | 1 | 52 | 52 | 0 | 1 | 0 | 0 |
Cincinnati
Bengals
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |