2024 : Regular Season : Week 8

 
 
39
 
 
 
 
19
14-23, 292 YDS, 4 TD, 3 INT
7 REC, 214 YDS, 4 TD
7 CAR, 56 YDS, 1 FUM
3.0 TKL, 0.5 SCK, 2 INT
 
18-34, 208 YDS, 1 TD, 5 INT
7 REC, 82 YDS
13 CAR, 31 YDS
2.0 TKL, 1 INT, 1 FF, 1 FR
 
 
39
 
 
 
 
19

Team Stats

Eagles
Stat
Bengals
277 Pass Yards 185
 
4 Pass TDs 1
 
147 Rush Yards 31
 
0 Rush TDs 0
 
424 Total Yards 216
 
5 Def. Sacks 2
 
9 Off. RZ Chances 4
 
1 Off. RZ TDs 1
 
0 Off. RZ FGs 1
 
11.1 Off. RZ % 50.0
 
 
 
39
 
 
 
 
19

Player Stats

Passing

Philadelphia Eagles
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Hurts 14/23 292 4 3 104.8 22
Total 14/23 292 4 3 109.4 22
Cincinnati Bengals
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Burrow 18/34 208 1 5 41.9 2
J.Browning 0/0 0 0 0 0.0 0
Total 18/34 208 1 5 20.1 2

Receiving

Philadelphia Eagles
Player Catches Yards Long TDs Fantasy Pts
A.Brown 7 214 53 4 52
D.Goedert 2 49 26 0 7
W.Shipley 2 14 8 0 3
D.Smith 1 8 8 0 2
C.Uzomah 1 6 6 0 2
A.Smith 1 1 1 0 1
Total 14 292 53 4 67
Cincinnati Bengals
Player Catches Yards Long TDs Fantasy Pts
M.Gesicki 7 82 28 0 15
J.Chase 4 47 18 0 9
E.All 1 17 17 1 9
T.Irwin 3 39 17 0 7
Z.Moss 2 16 14 0 4
T.Higgins 1 7 7 0 2
Total 18 208 28 1 46

Rushing

Philadelphia Eagles
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Hurts 7 56 19 0 0 1 6
W.Shipley 11 51 15 0 0 0 5
K.Gainwell 5 40 50 0 0 1 4
A.Brown 0 0 0 1 0 0 0
D.Goedert 0 0 0 1 0 0 0
Total 23 147 50 2 0 2 15
Cincinnati Bengals
Player Att Yards Long BKT TDs FUM Fantasy Pts
Z.Moss 13 31 23 1 0 0 3
J.Burrow 0 0 0 0 0 1 0
T.Higgins 0 0 0 1 0 0 0
Total 13 31 23 2 0 1 3

Defense

Philadelphia Eagles
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
D.White 3.0 0.5 2 0 0 0 10
J.Bradberry IV 0.0 0.0 1 0 0 1 9
Q.Mitchell 4.0 0.0 1 0 0 0 7
B.Huff 1.0 1.0 0 1 0 0 6
J.Sweat 2.0 1.5 0 0 0 0 5
J.Carter 1.0 1.0 0 0 0 0 3
B.Graham 1.0 1.0 0 0 0 0 3
D.Slay Jr 0.0 0.0 1 0 0 0 3
N.Dean 2.0 0.0 0 0 0 0 2
C.DeJean 2.0 0.0 0 0 0 0 2
S.Brown 1.0 0.0 0 0 0 0 2
R.Blankenship 1.0 0.0 0 0 0 0 1
C.Gardner-Johnson 1.0 0.0 0 0 0 0 1
J.Trotter Jr 1.0 0.0 0 0 0 0 1
Total 20 5 5 1 0 1 55
Cincinnati Bengals
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
G.Pratt 2.0 0.0 1 1 1 0 11
A.Davis-Gaither 1.0 0.0 1 0 0 1 11
L.Wilson 4.0 0.0 0 1 0 0 7
M.Hilton 4.0 0.0 0 0 0 0 4
K.Jenkins 1.0 1.5 0 0 0 0 4
V.Bell 3.0 0.0 0 0 0 0 3
T.Hendrickson 2.0 0.5 0 0 0 0 3
D.Turner II 0.0 0.0 1 0 0 0 3
B.Hill 2.0 0.0 0 0 0 0 2
J.Bachie Jr 1.0 0.0 0 0 0 0 1
S.Hubbard 1.0 0.0 0 0 0 0 1
C.Taylor-Britt 0.0 0.0 0 0 0 0 1
Total 21 2 3 2 1 1 51

Kicking

Philadelphia Eagles
Player FGs Long XPs KOs TBs Fantasy Pts
J.Elliott 1/2 56 4/4 7 1 12
Total 1/2 56 4/4 7 1 12
Cincinnati Bengals
Player FGs Long XPs KOs TBs Fantasy Pts
E.McPherson 2/2 38 1/1 4 3 7
Total 2/2 38 1/1 4 3 7

Punting

Philadelphia Eagles
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Mann 1 42 42 0 0 42.0 42.0
Total 1 42 42 0 0 0 0
Cincinnati Bengals
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Robbins 3 117 46 0 0 39.0 37.7
Total 3 117 46 0 0 0 0