2027 : Regular Season : Week 17

 
 
49
 
 
28
 
 
 
 
49
19-33, 172 YDS, 1 TD, 8 INT
4 REC, 18 YDS, 1 TD
11 CAR, 75 YDS, 2 TD
3.0 TKL, 2 INT, 1 TD
 
16-28, 309 YDS, 4 TD, 2 INT
6 REC, 101 YDS, 2 TD
16 CAR, 138 YDS, 2 TD
3.0 TKL, 2 INT, 1 FR
 
 
49
 
 
28
 
 
 
 
49

Team Stats

Titans
Stat
Bills
158 Pass Yards 281
 
1 Pass TDs 4
 
75 Rush Yards 156
 
2 Rush TDs 2
 
233 Total Yards 437
 
3 Def. Sacks 2
 
4 Off. RZ Chances 9
 
3 Off. RZ TDs 2
 
0 Off. RZ FGs 0
 
75.0 Off. RZ % 22.2
 
 
 
49
 
 
28
 
 
 
 
49

Player Stats

Passing

Tennessee Titans
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
E.Knapp 19/33 172 1 8 42.2 -5
Total 19/33 172 1 8 0 -5
Buffalo Bills
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Allen 16/28 309 4 2 105.5 24
Total 16/28 309 4 2 113.4 24

Receiving

Tennessee Titans
Player Catches Yards Long TDs Fantasy Pts
B.Hall 4 18 10 1 12
D.Ballard 5 47 17 0 10
C.Okonkwo 4 50 20 0 9
G.Griggs 2 30 22 0 5
T.Burks 2 20 15 0 4
K.Hamler 1 4 4 0 1
K.Blasingame 1 3 3 0 1
Total 19 172 22 1 42
Buffalo Bills
Player Catches Yards Long TDs Fantasy Pts
L.Elam 6 101 25 2 28
K.Drummond 3 73 25 1 16
K.Coleman 3 61 47 1 15
J.Cook 3 49 24 0 8
C.Olave 1 25 25 0 4
Total 16 309 47 4 71

Rushing

Tennessee Titans
Player Att Yards Long BKT TDs FUM Fantasy Pts
D.Ballard 11 75 20 6 2 0 20
T.Burks 0 0 0 1 0 0 0
J.Jackson 0 0 0 3 0 0 0
C.Okonkwo 0 0 0 5 0 0 0
K.Hamler 0 0 0 1 0 0 0
G.Griggs 0 0 0 1 0 1 0
L.Whitfield 0 0 0 2 0 0 0
B.Hall 0 0 0 1 0 0 0
Total 11 75 20 20 2 1 20
Buffalo Bills
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Cook 16 138 46 2 2 0 26
J.Allen 5 15 8 0 0 1 2
R.Davis 1 3 3 1 0 0 0
K.Drummond 0 0 0 2 0 0 0
L.Elam 0 0 0 1 0 0 0
C.Olave 0 0 0 1 0 0 0
Total 22 156 46 7 2 1 28

Defense

Tennessee Titans
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
C.Gray 3.0 0.0 2 0 0 1 17
G.Winters 1.0 1.0 0 1 1 0 9
G.Donahue 3.0 1.0 0 0 0 0 6
T.Walker 2.0 1.0 0 0 0 0 5
C.Farley 4.0 0.0 0 0 0 0 4
P.Butler 3.0 0.0 0 0 0 0 3
W.Gay 2.0 0.0 0 0 0 0 2
J.Simmons 1.0 0.0 0 0 0 0 1
L.Sneed 1.0 0.0 0 0 0 0 1
T.Sweat 1.0 0.0 0 0 0 0 1
T.Brown 1.0 0.0 0 0 0 0 1
D.Payne 1.0 0.0 0 0 0 0 1
J.Adams 0.0 0.0 0 0 0 0 1
Total 23 3 2 1 1 1 52
Buffalo Bills
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
K.Elam 3.0 0.0 2 0 1 0 13
C.Teague 1.0 0.0 2 0 0 1 13
C.Bishop 4.0 0.0 1 1 0 0 10
M.Hamilton 1.0 0.0 2 0 0 0 7
T.Nowaske 6.0 0.0 0 0 0 0 6
C.Baber 2.0 1.0 0 0 0 0 5
T.Diggs 1.0 0.0 1 0 0 0 4
C.Benford 2.0 0.0 0 0 0 0 2
E.Ulofoshio 2.0 0.0 0 0 0 0 2
E.Oliver 0.0 0.5 0 0 0 0 2
D.Hardy 1.0 0.0 0 0 0 0 1
J.Phillips 0.0 0.5 0 0 0 0 1
Total 23 2 8 1 1 1 66

Kicking

Tennessee Titans
Player FGs Long XPs KOs TBs Fantasy Pts
J.Slye 0/0 0 4/4 0 0 4
R.Stonehouse 0/0 0 0/0 5 4 0
Total 0/0 0 4/4 5 4 4
Buffalo Bills
Player FGs Long XPs KOs TBs Fantasy Pts
T.Bass 0/1 0 7/7 7 0 7
Total 0/1 0 7/7 7 0 7

Punting

Tennessee Titans
Player Punts Yards Long In 20 TBs Avg Net Avg
Total 0 0 0 0 0 0 0
Buffalo Bills
Player Punts Yards Long In 20 TBs Avg Net Avg
C.Clifford 2 76 46 1 0 38.0 35.5
Total 2 76 46 1 0 0 0