2027 : Regular Season : Week 16
7-22,
112 YDS, 1 TD, 4 INT
3 REC,
52 YDS
10 CAR,
46 YDS
3.0 TKL, 1 INT, 1 TD
Team Stats
Steelers
|
Stat |
Titans
|
---|---|---|
109 | Pass Yards | 177 |
1 | Pass TDs | 1 |
44 | Rush Yards | 73 |
0 | Rush TDs | 1 |
153 | Total Yards | 250 |
4 | Def. Sacks | 1 |
2 | Off. RZ Chances | 3 |
1 | Off. RZ TDs | 1 |
0 | Off. RZ FGs | 1 |
50.0 | Off. RZ % | 66.7 |
Player Stats
Passing
Pittsburgh
Steelers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Dobbins | 7/22 | 112 | 1 | 4 | 25.3 | 0 |
Total | 7/22 | 112 | 1 | 4 | 0 | 0 |
Tennessee
Titans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
E.Knapp | 21/31 | 206 | 1 | 1 | 83.5 | 10 |
Total | 21/31 | 206 | 1 | 1 | 83.3 | 10 |
Receiving
Pittsburgh
Steelers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
P.Freiermuth | 3 | 52 | 20 | 0 | 8 |
D.Moore | 1 | 5 | 5 | 1 | 8 |
C.Godwin | 2 | 35 | 20 | 0 | 6 |
G.Pickens | 1 | 20 | 20 | 0 | 3 |
Total | 7 | 112 | 20 | 1 | 25 |
Rushing
Defense
Pittsburgh
Steelers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Alexander | 3.0 | 0.0 | 1 | 0 | 0 | 1 | 14 |
D.Brown | 3.0 | 1.0 | 0 | 1 | 0 | 0 | 8 |
T.Watt | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
J.Porter | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
K.Fuller | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Wilson | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
P.Queen | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Collins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Benton | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
D.Parry | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Sims | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Highsmith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Watts | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Wall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 32 | 4 | 1 | 1 | 1 | 1 | 58 |
Tennessee
Titans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
P.Butler | 1.0 | 0.0 | 2 | 0 | 0 | 0 | 9 |
G.Winters | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
L.Sneed | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
G.Donahue | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
J.Simmons | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Farley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Adams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Alexander | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Sharpton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Sweat | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Brown | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 11 | 1 | 4 | 0 | 0 | 0 | 31 |
Kicking
Pittsburgh
Steelers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Kingsbury | 0/1 | 0 | 2/2 | 3 | 0 | 2 |
Total | 0/1 | 0 | 2/2 | 3 | 0 | 2 |
Tennessee
Titans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Slye | 1/2 | 18 | 2/2 | 0 | 0 | 5 |
R.Stonehouse | 0/0 | 0 | 0/0 | 4 | 4 | 0 |
Total | 1/2 | 18 | 2/2 | 4 | 4 | 5 |
Punting
Pittsburgh
Steelers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
L.Hawkins | 2 | 76 | 38 | 1 | 0 | 38.0 | 34.5 |
Total | 2 | 76 | 38 | 1 | 0 | 0 | 0 |
Tennessee
Titans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 2 | 111 | 57 | 1 | 1 | 55.5 | 44.5 |
Total | 2 | 111 | 57 | 1 | 1 | 0 | 0 |