2027 : Regular Season : Week 15
17-24,
268 YDS, 2 TD, 1 INT
5 REC,
111 YDS, 1 TD
21 CAR,
110 YDS, 1 TD
0.0 TKL, 2 INT
12-19,
200 YDS, 2 TD, 4 INT
3 REC,
89 YDS, 2 TD
13 CAR,
68 YDS
6.0 TKL, 1 FF
Team Stats
Jets
|
Stat |
Ravens
|
---|---|---|
244 | Pass Yards | 200 |
2 | Pass TDs | 2 |
172 | Rush Yards | 70 |
1 | Rush TDs | 1 |
416 | Total Yards | 270 |
0 | Def. Sacks | 3 |
5 | Off. RZ Chances | 3 |
2 | Off. RZ TDs | 2 |
1 | Off. RZ FGs | 0 |
60.0 | Off. RZ % | 66.7 |
Player Stats
Passing
New York
Jets
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Fields | 17/24 | 268 | 2 | 1 | 118.0 | 17 |
Total | 17/24 | 268 | 2 | 1 | 118.2 | 17 |
Baltimore
Ravens
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
L.Jackson | 12/19 | 200 | 2 | 4 | 94.0 | 8 |
Total | 12/19 | 200 | 2 | 4 | 45.9 | 8 |
Receiving
New York
Jets
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Hemsworth | 5 | 111 | 44 | 1 | 22 |
B.Hall | 5 | 50 | 24 | 1 | 16 |
X.Gipson | 5 | 66 | 30 | 0 | 12 |
J.Ferguson | 1 | 30 | 30 | 0 | 4 |
T.Harrell | 1 | 11 | 11 | 0 | 2 |
Total | 17 | 268 | 44 | 2 | 56 |
Rushing
New York
Jets
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Hall | 21 | 110 | 35 | 5 | 1 | 0 | 17 |
J.Fields | 7 | 53 | 19 | 0 | 0 | 1 | 5 |
T.Harrell | 1 | 9 | 9 | 0 | 0 | 0 | 1 |
X.Gipson | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
C.Hemsworth | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J.Ferguson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 29 | 172 | 35 | 9 | 1 | 2 | 23 |
Defense
New York
Jets
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
S.Gardner | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 6 |
D.O`Brien | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
M.Carter II | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
E.Jones | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
Z.Barnes | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Reed Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Q.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Diggs | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Posey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Curl | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Rousseau | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Danna | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Glover | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 14 | 0 | 4 | 0 | 0 | 0 | 29 |
Baltimore
Ravens
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Hamilton | 6.0 | 0.0 | 0 | 1 | 0 | 0 | 10 |
T.Simpson | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
J.Miranda | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
S.Strong | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
N.Wiggins | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
A.Isaac | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 4 |
A.Villanova | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
T.Kelley | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
R.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Tampa | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
I.Land | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 25 | 3 | 1 | 2 | 1 | 0 | 45 |
Kicking
New York
Jets
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
D.Walters | 1/2 | 22 | 3/3 | 0 | 0 | 6 |
A.McNamara | 0/0 | 0 | 0/0 | 5 | 4 | 0 |
Total | 1/2 | 22 | 3/3 | 5 | 4 | 6 |
Baltimore
Ravens
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Tucker | 0/0 | 0 | 2/2 | 3 | 0 | 2 |
Total | 0/0 | 0 | 2/2 | 3 | 0 | 2 |
Punting
New York
Jets
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
A.McNamara | 1 | 41 | 41 | 0 | 1 | 41.0 | 21.0 |
Total | 1 | 41 | 41 | 0 | 1 | 0 | 0 |
Baltimore
Ravens
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Bojorquez | 2 | 85 | 46 | 1 | 0 | 42.5 | 39.0 |
Total | 2 | 85 | 46 | 1 | 0 | 0 | 0 |