2027 : Regular Season : Week 7
14-23,
205 YDS, 1 TD, 3 INT
5 REC,
90 YDS
17 CAR,
83 YDS, 1 TD
1.0 TKL, 2 INT, 1 TD
Team Stats
Titans
|
Stat |
Panthers
|
---|---|---|
155 | Pass Yards | 166 |
1 | Pass TDs | 1 |
54 | Rush Yards | 92 |
0 | Rush TDs | 1 |
209 | Total Yards | 258 |
5 | Def. Sacks | 2 |
1 | Off. RZ Chances | 5 |
1 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 40.0 |
Player Stats
Passing
Tennessee
Titans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
E.Knapp | 10/19 | 171 | 1 | 6 | 61.4 | -1 |
Total | 10/19 | 171 | 1 | 6 | 0 | -1 |
Carolina
Panthers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
A.Spellman | 14/23 | 205 | 1 | 3 | 64.8 | 6 |
Total | 14/23 | 205 | 1 | 3 | 50.1 | 6 |
Receiving
Tennessee
Titans
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
B.Hall | 5 | 95 | 26 | 1 | 21 |
J.Ford | 2 | 42 | 31 | 0 | 6 |
G.Griggs | 2 | 23 | 17 | 0 | 4 |
T.Burks | 1 | 11 | 11 | 0 | 2 |
Total | 10 | 171 | 31 | 1 | 33 |
Carolina
Panthers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
X.Legette | 5 | 90 | 28 | 0 | 14 |
M.Powe | 4 | 76 | 28 | 0 | 12 |
J.Brooks | 4 | 36 | 11 | 0 | 8 |
M.Sanford | 1 | 3 | 3 | 1 | 7 |
Q.Johnston | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 205 | 28 | 1 | 41 |
Rushing
Tennessee
Titans
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Ford | 9 | 47 | 12 | 0 | 0 | 0 | 5 |
E.Knapp | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
B.Hall | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 10 | 54 | 12 | 2 | 0 | 0 | 6 |
Carolina
Panthers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Brooks | 17 | 83 | 24 | 4 | 1 | 0 | 14 |
A.Spellman | 3 | 11 | 9 | 0 | 0 | 0 | 1 |
C.Tulloch | 9 | -2 | 7 | 1 | 0 | 0 | 0 |
Total | 29 | 92 | 24 | 5 | 1 | 0 | 15 |
Defense
Tennessee
Titans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
L.Sneed | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
P.Butler | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
G.Winters | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
C.Gray | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
G.Donahue | 0.0 | 0.5 | 1 | 0 | 0 | 0 | 4 |
W.Gay | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Pearman | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Simmons | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
C.Farley | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Brown | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Amaro | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Sweat | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Total | 20 | 5 | 3 | 0 | 0 | 0 | 42 |
Carolina
Panthers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Samuel Jr | 1.0 | 0.0 | 2 | 0 | 0 | 1 | 13 |
J.Okudah | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 6 |
D.Brown | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
J.Blackmon | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Horn | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
J.Verse | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
N.Bloom | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
T.Wallace | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Robinson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Pittman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 15 | 2 | 6 | 0 | 0 | 1 | 44 |
Kicking
Tennessee
Titans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Slye | 0/0 | 0 | 1/1 | 0 | 0 | 1 |
R.Stonehouse | 0/0 | 0 | 0/0 | 2 | 1 | 0 |
Total | 0/0 | 0 | 1/1 | 2 | 1 | 1 |
Punting
Tennessee
Titans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 1 | 52 | 52 | 0 | 0 | 52.0 | 52.0 |
Total | 1 | 52 | 52 | 0 | 0 | 0 | 0 |
Carolina
Panthers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |