2027 : Regular Season : Week 6
18-40,
274 YDS, 2 TD, 5 INT
4 REC,
99 YDS, 1 TD
10 CAR,
69 YDS, 1 TD
4.0 TKL, 1.0 SCK
10-18,
183 YDS, 2 TD, 1 INT
2 REC,
55 YDS, 2 TD
16 CAR,
165 YDS, 3 TD
1.0 TKL, 1.0 SCK, 1 FF, 1 FR, 1 TD
Team Stats
Eagles
|
Stat |
Jets
|
---|---|---|
274 | Pass Yards | 174 |
2 | Pass TDs | 2 |
108 | Rush Yards | 172 |
1 | Rush TDs | 3 |
382 | Total Yards | 346 |
1 | Def. Sacks | 1 |
3 | Off. RZ Chances | 6 |
2 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 0 |
66.7 | Off. RZ % | 33.3 |
Player Stats
Passing
Philadelphia
Eagles
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
B.Marshall | 18/40 | 274 | 2 | 5 | 45.2 | 9 |
Total | 18/40 | 274 | 2 | 5 | 32.9 | 9 |
New York
Jets
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Fields | 10/18 | 183 | 2 | 1 | 104.6 | 13 |
Total | 10/18 | 183 | 2 | 1 | 104.8 | 13 |
Receiving
Philadelphia
Eagles
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Gilmore | 4 | 99 | 71 | 1 | 20 |
D.Smith | 3 | 74 | 45 | 0 | 10 |
W.Shipley | 4 | 45 | 24 | 0 | 9 |
D.Goedert | 1 | 17 | 17 | 1 | 9 |
I.Abanikanda | 3 | 17 | 8 | 0 | 5 |
A.Brown | 1 | 19 | 19 | 0 | 3 |
J.Stoudemire | 1 | 6 | 6 | 0 | 2 |
D.Johnson | 1 | -3 | 0 | 0 | 1 |
Total | 18 | 274 | 71 | 2 | 59 |
New York
Jets
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Ferguson | 2 | 55 | 30 | 2 | 20 |
C.Hemsworth | 5 | 85 | 37 | 0 | 14 |
B.Hall | 2 | 20 | 15 | 0 | 4 |
X.Gipson | 1 | 23 | 23 | 0 | 3 |
Total | 10 | 183 | 37 | 2 | 41 |
Rushing
Philadelphia
Eagles
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
I.Abanikanda | 10 | 69 | 14 | 3 | 1 | 0 | 13 |
W.Shipley | 9 | 30 | 19 | 3 | 0 | 0 | 3 |
B.Marshall | 3 | 9 | 8 | 0 | 0 | 1 | 1 |
A.Brown | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D.Gilmore | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 22 | 108 | 19 | 8 | 1 | 1 | 17 |
Defense
Philadelphia
Eagles
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Smith Jr | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
D.Smith | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
J.Douglas | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Mullen | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Carter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Dean | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.DeJean | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Trotter Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Ferguson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Ward | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
O.Oweh | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 16 | 1 | 1 | 0 | 0 | 0 | 22 |
New York
Jets
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
Q.Williams | 1.0 | 1.0 | 0 | 1 | 1 | 1 | 15 |
K.Curl | 4.0 | 0.0 | 2 | 0 | 0 | 0 | 10 |
E.Jones | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
S.Gardner | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
D.Lloyd | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Adams | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
D.Reed Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Glover | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Carter II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.O`Brien | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 18 | 1 | 5 | 1 | 1 | 1 | 50 |
Kicking
Philadelphia
Eagles
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Elliott | 1/2 | 40 | 2/2 | 5 | 0 | 5 |
Total | 1/2 | 40 | 2/2 | 5 | 0 | 5 |
New York
Jets
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
D.Walters | 1/2 | 52 | 6/6 | 8 | 8 | 14 |
Total | 1/2 | 52 | 6/6 | 8 | 8 | 14 |
Punting
Philadelphia
Eagles
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Elliott | 1 | 27 | 27 | 0 | 0 | 27.0 | 27.0 |
Total | 1 | 27 | 27 | 0 | 0 | 0 | 0 |
New York
Jets
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
A.McNamara | 2 | 87 | 49 | 0 | 0 | 43.5 | 43.5 |
Total | 2 | 87 | 49 | 0 | 0 | 0 | 0 |