2027 : Regular Season : Week 3
Team Stats
Jets
|
Stat |
Titans
|
---|---|---|
131 | Pass Yards | 264 |
1 | Pass TDs | 2 |
234 | Rush Yards | 17 |
1 | Rush TDs | 0 |
365 | Total Yards | 281 |
2 | Def. Sacks | 1 |
10 | Off. RZ Chances | 3 |
1 | Off. RZ TDs | 1 |
3 | Off. RZ FGs | 0 |
40.0 | Off. RZ % | 33.3 |
Player Stats
Passing
New York
Jets
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Fields | 6/11 | 132 | 1 | 0 | 127.8 | 9 |
Total | 6/11 | 132 | 1 | 0 | 127.8 | 9 |
Tennessee
Titans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
E.Knapp | 19/34 | 287 | 2 | 7 | 63.8 | 5 |
Total | 19/34 | 287 | 2 | 7 | 17.5 | 5 |
Receiving
New York
Jets
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Hemsworth | 4 | 107 | 51 | 1 | 21 |
T.Harrell | 1 | 20 | 20 | 0 | 3 |
X.Gipson | 1 | 5 | 5 | 0 | 2 |
J.Ferguson | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 132 | 51 | 1 | 26 |
Rushing
Defense
New York
Jets
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Curl | 2.0 | 0.0 | 2 | 0 | 0 | 2 | 20 |
E.Jones | 2.0 | 0.0 | 2 | 1 | 0 | 0 | 11 |
D.Glover | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 10 |
D.Lloyd | 6.0 | 0.0 | 0 | 1 | 0 | 0 | 9 |
D.Reed Jr | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
D.O`Brien | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
Q.Williams | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
G.Rousseau | 0.0 | 0.5 | 0 | 0 | 1 | 0 | 4 |
T.Diggs | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
S.Gardner | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Total | 19 | 2 | 7 | 2 | 1 | 3 | 77 |
Tennessee
Titans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
P.Butler | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
L.Sneed | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
W.Gay | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 4 |
C.Gray | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Farley | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Simmons | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
J.Brownlee Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Pearman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Donahue | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Winters | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
J.Adams | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 19 | 1 | 0 | 1 | 0 | 0 | 27 |
Kicking
New York
Jets
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
D.Walters | 3/3 | 32 | 5/5 | 9 | 7 | 14 |
Total | 3/3 | 32 | 5/5 | 9 | 7 | 14 |
Tennessee
Titans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Slye | 0/0 | 0 | 2/2 | 0 | 0 | 2 |
R.Stonehouse | 0/0 | 0 | 0/0 | 3 | 2 | 0 |
Total | 0/0 | 0 | 2/2 | 3 | 2 | 2 |
Punting
New York
Jets
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
A.McNamara | 1 | 45 | 45 | 0 | 1 | 45.0 | 25.0 |
Total | 1 | 45 | 45 | 0 | 1 | 0 | 0 |
Tennessee
Titans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 1 | 53 | 53 | 0 | 0 | 53.0 | 52.0 |
Total | 1 | 53 | 53 | 0 | 0 | 0 | 0 |