2027 : Regular Season : Week 3
Team Stats
Steelers
|
Stat |
Chiefs
|
---|---|---|
163 | Pass Yards | 271 |
3 | Pass TDs | 2 |
74 | Rush Yards | 28 |
0 | Rush TDs | 1 |
237 | Total Yards | 299 |
0 | Def. Sacks | 3 |
4 | Off. RZ Chances | 5 |
3 | Off. RZ TDs | 2 |
1 | Off. RZ FGs | 2 |
100.0 | Off. RZ % | 80.0 |
Player Stats
Passing
Pittsburgh
Steelers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Dobbins | 15/23 | 195 | 3 | 2 | 95.1 | 16 |
Total | 15/23 | 195 | 3 | 2 | 99.1 | 16 |
Kansas City
Chiefs
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
P.Mahomes | 21/31 | 271 | 2 | 1 | 103.0 | 17 |
Total | 21/31 | 271 | 2 | 1 | 102.8 | 17 |
Receiving
Pittsburgh
Steelers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Moore | 5 | 78 | 21 | 2 | 25 |
C.Godwin | 1 | 11 | 11 | 1 | 8 |
G.Pickens | 3 | 32 | 17 | 0 | 6 |
J.Warren | 3 | 32 | 17 | 0 | 6 |
R.Wilson | 1 | 24 | 24 | 0 | 3 |
P.Freiermuth | 1 | 10 | 10 | 0 | 2 |
Z.Harrell | 1 | 8 | 8 | 0 | 2 |
Total | 15 | 195 | 24 | 3 | 52 |
Kansas City
Chiefs
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
X.Worthy | 7 | 80 | 18 | 0 | 15 |
R.Rice | 5 | 81 | 24 | 0 | 13 |
I.Pacheco | 4 | 18 | 9 | 1 | 12 |
M.Hardman Jr | 4 | 69 | 43 | 0 | 11 |
B.Walton | 1 | 23 | 23 | 1 | 9 |
Total | 21 | 271 | 43 | 2 | 60 |
Rushing
Pittsburgh
Steelers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Warren | 12 | 44 | 13 | 1 | 0 | 0 | 4 |
M.Dobbins | 2 | 37 | 20 | 1 | 0 | 0 | 4 |
G.Pickens | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
R.Wilson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D.Moore | 1 | -7 | 0 | 1 | 0 | 0 | -1 |
Total | 15 | 74 | 20 | 5 | 0 | 0 | 7 |
Kansas City
Chiefs
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
I.Pacheco | 11 | 10 | 4 | 1 | 1 | 0 | 7 |
P.Mahomes | 3 | 9 | 14 | 0 | 0 | 0 | 1 |
B.Walton | 2 | 9 | 6 | 0 | 0 | 0 | 1 |
M.Hardman Jr | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
X.Worthy | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 16 | 28 | 14 | 4 | 1 | 0 | 9 |
Defense
Pittsburgh
Steelers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Alexander | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 9 |
P.Queen | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Brown | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Highsmith | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Fitzpatrick | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Parry | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Fuller | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Porter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Collins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.McKee | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 23 | 0 | 1 | 0 | 0 | 0 | 28 |
Kansas City
Chiefs
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Bolton | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
J.Reid | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
D.Brockers | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 5 |
P.Boothe | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
T.McDuffie | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
L.Chenal | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Sheppard | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
C.Conner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Jones | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
L.Burgess | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
M.Davidson | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 18 | 3.5 | 2 | 0 | 0 | 0 | 32 |
Kicking
Pittsburgh
Steelers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Kingsbury | 1/1 | 33 | 3/3 | 0 | 0 | 6 |
Total | 1/1 | 33 | 3/3 | 0 | 0 | 6 |
Kansas City
Chiefs
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
H.Butker | 2/2 | 27 | 3/3 | 5 | 5 | 9 |
Total | 2/2 | 27 | 3/3 | 5 | 5 | 9 |
Punting
Pittsburgh
Steelers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
L.Hawkins | 1 | 47 | 47 | 0 | 0 | 47.0 | 47.0 |
Total | 1 | 47 | 47 | 0 | 0 | 0 | 0 |
Kansas City
Chiefs
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Baringer | 1 | 41 | 41 | 0 | 0 | 41.0 | 37.0 |
Total | 1 | 41 | 41 | 0 | 0 | 0 | 0 |