2027 : Regular Season : Week 2
Team Stats
Rams
|
Stat |
Steelers
|
---|---|---|
317 | Pass Yards | 261 |
3 | Pass TDs | 4 |
65 | Rush Yards | 75 |
3 | Rush TDs | 1 |
382 | Total Yards | 336 |
1 | Def. Sacks | 2 |
6 | Off. RZ Chances | 6 |
5 | Off. RZ TDs | 4 |
0 | Off. RZ FGs | 0 |
83.3 | Off. RZ % | 66.7 |
Player Stats
Passing
Los Angeles
Rams
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
E.Harris | 25/46 | 338 | 3 | 2 | 81.6 | 22 |
Total | 25/46 | 338 | 3 | 2 | 81.4 | 22 |
Pittsburgh
Steelers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Dobbins | 17/24 | 271 | 4 | 2 | 113.0 | 23 |
Total | 17/24 | 271 | 4 | 2 | 129 | 23 |
Receiving
Rushing
Los Angeles
Rams
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Corum | 8 | 39 | 22 | 1 | 2 | 0 | 16 |
T.Hicks | 4 | 26 | 13 | 0 | 1 | 0 | 9 |
B.Jordan | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B.Clements | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
N.Collins | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 12 | 65 | 22 | 5 | 3 | 0 | 25 |
Defense
Los Angeles
Rams
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
S.Carson | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 9 |
L.Banks | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
P.Huff | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
K.Smith | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Belton | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 3 |
B.Overton | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
E.Powell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Nails | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Chamberlin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Ward | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Favors | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Jackson | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 20 | 1 | 2 | 1 | 0 | 0 | 35 |
Pittsburgh
Steelers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Porter | 2.0 | 0.0 | 1 | 0 | 0 | 1 | 12 |
A.Alexander | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 9 |
P.Queen | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
D.Parry | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Brown | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Fuller | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Wilson | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
M.Fitzpatrick | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Watt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Wall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Patterson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.McKee | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Highsmith | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
D.Sims | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 23 | 2 | 2 | 0 | 0 | 1 | 45 |
Kicking
Los Angeles
Rams
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Karty | 0/1 | 0 | 4/4 | 7 | 0 | 4 |
Total | 0/1 | 0 | 4/4 | 7 | 0 | 4 |
Pittsburgh
Steelers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Kingsbury | 1/1 | 50 | 6/6 | 0 | 0 | 14 |
Total | 1/1 | 50 | 6/6 | 0 | 0 | 14 |