2027 : Regular Season : Week 2
Team Stats
Titans
|
Stat |
Patriots
|
---|---|---|
326 | Pass Yards | 300 |
2 | Pass TDs | 5 |
29 | Rush Yards | 83 |
2 | Rush TDs | 1 |
355 | Total Yards | 383 |
0 | Def. Sacks | 0 |
6 | Off. RZ Chances | 7 |
3 | Off. RZ TDs | 4 |
0 | Off. RZ FGs | 0 |
50.0 | Off. RZ % | 57.1 |
Player Stats
Passing
Tennessee
Titans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
E.Knapp | 24/40 | 326 | 2 | 4 | 63.1 | 13 |
Total | 24/40 | 326 | 2 | 4 | 61.3 | 13 |
New England
Patriots
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Daniels | 13/24 | 300 | 5 | 1 | 121.5 | 30 |
Total | 13/24 | 300 | 5 | 1 | 151.4 | 30 |
Receiving
Rushing
Defense
Tennessee
Titans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
L.Sneed | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
C.Gray | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
T.Brown | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Farley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
P.Butler | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Donahue | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Brownlee Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
W.Gay | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Payne | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 14 | 0 | 1 | 0 | 0 | 0 | 23 |
New England
Patriots
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Jackson | 2.0 | 0.0 | 1 | 0 | 0 | 1 | 13 |
K.Murray Jr | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 10 |
D.Vaughn | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
J.Brooks | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
T.Freeman | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Dugger | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Liufau | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.James Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Barmore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Mitchell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Hayward | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Grove | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 28 | 0 | 4 | 0 | 0 | 1 | 49 |
Kicking
Tennessee
Titans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Slye | 0/0 | 0 | 5/5 | 0 | 0 | 5 |
R.Stonehouse | 0/0 | 0 | 0/0 | 6 | 4 | 0 |
Total | 0/0 | 0 | 5/5 | 6 | 4 | 5 |
Punting
Tennessee
Titans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 2 | 102 | 52 | 2 | 0 | 51.0 | 48.0 |
Total | 2 | 102 | 52 | 2 | 0 | 0 | 0 |
New England
Patriots
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
L.Cooke | 2 | 87 | 45 | 1 | 0 | 43.5 | 38.5 |
Total | 2 | 87 | 45 | 1 | 0 | 0 | 0 |