2027 : Pre Season : Week 2

28
 
 
 
 
28
 
 
 
 
24
12-17, 155 YDS, 3 TD, 1 INT
3 REC, 30 YDS, 1 TD
9 CAR, 34 YDS
8.0 TKL
 
11-18, 134 YDS, 1 TD, 1 INT
4 REC, 90 YDS
8 CAR, 120 YDS, 2 TD
6.0 TKL, 1 INT
28
 
 
 
 
28
 
 
 
 
24

Team Stats

Bills
Stat
Packers
231 Pass Yards 231
 
4 Pass TDs 1
 
90 Rush Yards 193
 
0 Rush TDs 2
 
321 Total Yards 424
 
1 Def. Sacks 0
 
2 Off. RZ Chances 1
 
2 Off. RZ TDs 1
 
0 Off. RZ FGs 0
 
100.0 Off. RZ % 100.0
 
28
 
 
 
 
28
 
 
 
 
24

Player Stats

Passing

Buffalo Bills
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
C.Bradley 12/17 155 3 1 113.9 16
J.Allen 5/8 76 1 0 133.3 7
Total 17/25 231 4 1 133.8 23
Green Bay Packers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
D.Ridder 11/18 134 1 1 79.3 7
J.Love 9/13 97 0 0 90.8 4
Total 20/31 231 1 1 84.4 11

Receiving

Buffalo Bills
Player Catches Yards Long TDs Fantasy Pts
A.Mikell 3 30 17 1 12
L.Elam 2 42 21 1 12
K.Drummond 4 68 28 0 11
J.Cook 1 43 43 1 11
T.Atwell 2 20 11 1 10
R.Davis 2 3 3 0 2
K.Coleman 1 12 12 0 2
C.Olave 1 9 9 0 2
D.Kincaid 1 4 4 0 1
Total 17 231 43 4 63
Green Bay Packers
Player Catches Yards Long TDs Fantasy Pts
D.Ford 4 90 29 0 13
T.Leonard 1 9 9 1 8
P.Whitfield 3 26 15 0 6
Z.White 3 7 5 0 4
C.Watson 2 22 11 0 4
D.Washington 2 20 13 0 4
J.Reed 2 17 11 0 4
A.Lindsay 2 17 11 0 4
B.Melton 1 23 23 0 3
Total 20 231 29 1 50

Rushing

Buffalo Bills
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Cook 9 34 8 2 0 0 3
R.Davis 8 34 7 0 0 0 3
J.Allen 2 10 6 0 0 0 1
C.Bradley 2 6 3 0 0 0 1
K.Drummond 2 6 4 0 0 0 1
Total 23 90 8 2 0 0 9
Green Bay Packers
Player Att Yards Long BKT TDs FUM Fantasy Pts
M.Lloyd 8 120 81 2 2 0 24
Z.White 12 46 8 5 0 0 5
D.Ridder 4 19 9 1 0 0 2
J.Love 2 8 5 0 0 0 1
Total 26 193 81 8 2 0 32

Defense

Buffalo Bills
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
C.Teague 8.0 0.0 0 0 0 0 5
D.Hardy 1.0 0.5 1 0 0 0 5
D.Cannon 3.0 0.5 0 0 0 0 4
K.Elam 3.0 0.0 0 0 0 0 4
C.Benford 4.0 0.0 0 0 0 0 2
C.Bishop 3.0 0.0 0 0 0 0 2
T.Burks 3.0 0.0 0 0 0 0 2
E.Oliver 2.0 0.0 0 0 0 0 2
C.Columbus 2.0 0.0 0 0 0 0 2
T.Nowaske 6.0 0.0 0 0 0 0 1
J.Phillips 1.0 0.0 0 0 0 0 1
N.Sewell 1.0 0.0 0 0 0 0 1
M.Hamilton 1.0 0.0 0 0 0 0 1
J.Elliott 1.0 0.0 0 0 0 0 1
T.Bush 1.0 0.0 0 0 0 0 1
Total 40 1 1 0 0 0 34
Green Bay Packers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
E.Cooper 6.0 0.0 1 0 0 0 5
L.Van Ness 4.0 0.0 0 0 0 0 4
W.Goode 3.0 0.0 0 0 0 0 3
J.Alexander 5.0 0.0 0 0 0 0 2
J.Alexander 4.0 0.0 0 0 0 0 2
R.Gary 3.0 0.0 0 0 0 0 2
K.Clark 2.0 0.0 0 0 0 0 2
J.Bullard 1.0 0.0 0 0 0 0 1
X.McKinney 1.0 0.0 0 0 0 0 1
K.Oladapo 1.0 0.0 0 0 0 0 1
D.Mathis 1.0 0.0 0 0 0 0 1
R.Hancock 2.0 0.0 0 0 0 0 0
R.Rochell 1.0 0.0 0 0 0 0 0
Total 34 0 1 0 0 0 24

Kicking

Buffalo Bills
Player FGs Long XPs KOs TBs Fantasy Pts
T.Bass 0/0 0 4/4 1 1 4
Total 0/0 0 4/4 1 1 4
Green Bay Packers
Player FGs Long XPs KOs TBs Fantasy Pts
E.Cavanaugh 1/1 53 3/3 0 0 11
D.Whelan 0/0 0 0/0 3 2 0
Total 1/1 53 3/3 3 2 11

Punting

Buffalo Bills
Player Punts Yards Long In 20 TBs Avg Net Avg
C.Clifford 4 172 46 2 0 43.0 40.8
Total 4 172 46 2 0 0 0
Green Bay Packers
Player Punts Yards Long In 20 TBs Avg Net Avg
D.Whelan 3 172 58 0 2 57.3 56.7
Total 3 172 58 0 2 0 0