2027 : Pre Season : Week 1

38
 
 
21
 
 
38
 
 
 
 
21
13-20, 173 YDS, 2 TD, 1 INT
6 REC, 108 YDS, 2 TD
7 CAR, 126 YDS, 3 TD
3.0 TKL, 1.0 SCK
 
15-24, 186 YDS, 1 TD
6 REC, 78 YDS, 1 TD
1 CAR, 3 YDS, 1 TD
5.0 TKL, 1 INT
38
 
 
21
 
 
38
 
 
 
 
21

Team Stats

Jets
Stat
Lions
219 Pass Yards 221
 
2 Pass TDs 2
 
222 Rush Yards 77
 
3 Rush TDs 1
 
441 Total Yards 298
 
3 Def. Sacks 0
 
3 Off. RZ Chances 3
 
2 Off. RZ TDs 2
 
1 Off. RZ FGs 0
 
100.0 Off. RZ % 66.7
 
38
 
 
21
 
 
38
 
 
 
 
21

Player Stats

Passing

New York Jets
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
M.Duggan 13/20 173 2 1 104.7 13
J.Fields 4/4 46 0 0 114.5 2
Total 17/24 219 2 1 109.4 15
Detroit Lions
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Baker 15/24 186 1 0 100.3 11
J.Goff 4/4 35 1 0 142.7 5
Total 19/28 221 2 0 115.4 16

Receiving

New York Jets
Player Catches Yards Long TDs Fantasy Pts
M.Corley 6 108 51 2 29
C.Sutton 4 55 26 0 10
J.Ferguson 2 24 14 0 4
B.Allen 1 6 6 0 2
T.Harrell 1 6 6 0 2
Total 14 199 51 2 47
Detroit Lions
Player Catches Yards Long TDs Fantasy Pts
F.Russell 6 78 28 1 20
A.St. Brown 4 43 14 1 14
D.Holloman 2 44 29 0 6
S.Vaki 1 14 14 0 2
J.Gibbs 1 9 9 0 2
J.Williams 1 2 2 0 1
Total 15 190 29 2 45

Rushing

New York Jets
Player Att Yards Long BKT TDs FUM Fantasy Pts
B.Hall 7 126 70 4 3 0 31
B.Allen 16 78 9 0 0 0 8
J.Fields 3 12 7 0 0 0 1
C.Sutton 2 7 4 0 0 0 1
J.Ferguson 0 0 0 1 0 0 0
M.Duggan 1 -1 0 0 0 0 0
Total 29 222 70 5 3 0 41
Detroit Lions
Player Att Yards Long BKT TDs FUM Fantasy Pts
B.Carruthers 1 3 3 0 1 0 6
S.Vaki 11 30 7 0 0 0 3
J.Gibbs 3 18 10 2 0 0 2
J.Baker 4 14 6 0 0 0 1
J.Goff 2 12 7 0 0 0 1
Total 21 77 10 2 1 0 13

Defense

New York Jets
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
Q.Williams 3.0 1.0 0 0 0 0 5
G.Rousseau 1.0 1.5 0 0 0 0 4
J.Lynch 3.0 0.0 0 0 0 0 3
M.Carter II 4.0 0.0 0 0 0 0 2
E.Jones 2.0 0.0 0 0 0 0 2
C.Posey 2.0 0.0 0 0 0 0 2
N.Hampton 1.0 0.5 0 0 0 0 2
Z.Barnes 3.0 0.0 0 0 0 0 1
T.Adams 3.0 0.0 0 0 0 0 1
B.Young 2.0 0.0 0 0 0 0 1
D.O`Brien 2.0 0.0 0 0 0 0 1
T.Diggs 1.0 0.0 0 0 0 0 1
M.Barkley 1.0 0.0 0 0 0 0 1
K.Curl 1.0 0.0 0 0 0 0 1
D.Reed Jr 2.0 0.0 0 0 0 0 0
A.Davis 2.0 0.0 0 0 0 0 0
Q.Stiggers 1.0 0.0 0 0 0 0 0
S.Gardner 1.0 0.0 0 0 0 0 0
Total 35 3 0 0 0 0 27
Detroit Lions
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
J.Campbell 5.0 0.0 1 0 0 0 8
E.Rakestraw Jr 4.0 0.0 0 0 0 0 4
K.Joseph 8.0 0.0 0 0 0 0 3
J.Houston IV 3.0 0.0 0 0 0 0 3
K.Joseph 3.0 0.0 0 0 0 0 3
M.Wingo 3.0 0.0 0 0 0 0 2
A.Farmer II 3.0 0.0 0 0 0 0 2
A.McNeill 2.0 0.0 0 0 0 0 2
N.Baggs 1.0 0.0 0 0 0 0 2
L.Bruce 2.0 0.0 0 0 0 0 1
A.Dubois 1.0 0.0 0 0 0 0 1
K.Wilkins 1.0 0.0 0 0 0 0 1
I.Melifonwu 3.0 0.0 0 0 0 0 0
L.McClendon 1.0 0.0 0 0 0 0 0
Total 40 0 1 0 0 0 32

Kicking

New York Jets
Player FGs Long XPs KOs TBs Fantasy Pts
D.Walters 1/1 24 5/5 1 1 8
Total 1/1 24 5/5 1 1 8
Detroit Lions
Player FGs Long XPs KOs TBs Fantasy Pts
J.Anderson 0/1 0 3/3 2 1 3
Total 0/1 0 3/3 2 1 3

Punting

New York Jets
Player Punts Yards Long In 20 TBs Avg Net Avg
Total 0 0 0 0 0 0 0
Detroit Lions
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Anderson 3 138 54 0 2 46.0 46.0
Total 3 138 54 0 2 0 0