2026 : Post Season : Wildcard
Team Stats
Ravens
|
Stat |
Dolphins
|
---|---|---|
236 | Pass Yards | 140 |
2 | Pass TDs | 2 |
87 | Rush Yards | 118 |
0 | Rush TDs | 3 |
323 | Total Yards | 258 |
0 | Def. Sacks | 1 |
4 | Off. RZ Chances | 8 |
2 | Off. RZ TDs | 4 |
1 | Off. RZ FGs | 0 |
75.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Baltimore
Ravens
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
P.Gold | 1/2 | 46 | 0 | 0 | 95.8 | 2 |
L.Jackson | 22/40 | 200 | 2 | 8 | 45.8 | 0 |
Total | 23/42 | 246 | 2 | 8 | 8.8 | 2 |
Miami
Dolphins
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
B.Young | 8/12 | 140 | 2 | 0 | 145.8 | 14 |
Total | 8/12 | 140 | 2 | 0 | 158.3 | 14 |
Receiving
Baltimore
Ravens
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Patel | 6 | 112 | 46 | 1 | 23 |
D.Walker | 7 | 35 | 7 | 1 | 17 |
P.Gold | 4 | 35 | 16 | 0 | 8 |
M.Andrews | 4 | 33 | 18 | 0 | 7 |
D.Godwin | 1 | 21 | 21 | 0 | 3 |
M.Aldridge | 1 | 10 | 10 | 0 | 2 |
Total | 23 | 246 | 46 | 2 | 60 |
Miami
Dolphins
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Waddle | 3 | 81 | 52 | 0 | 11 |
T.Hill | 1 | 20 | 20 | 1 | 9 |
R.Anderson | 1 | 5 | 5 | 1 | 8 |
D.Achane | 3 | 34 | 13 | 0 | 6 |
Total | 8 | 140 | 52 | 2 | 34 |
Rushing
Baltimore
Ravens
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
P.Gold | 16 | 70 | 15 | 4 | 0 | 0 | 7 |
L.Jackson | 2 | 17 | 10 | 0 | 0 | 0 | 2 |
M.Andrews | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
D.Walker | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
J.Patel | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K.Pope | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 18 | 87 | 15 | 10 | 0 | 0 | 9 |
Miami
Dolphins
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Schwartz | 1 | 37 | 37 | 0 | 1 | 0 | 10 |
J.Howard | 8 | 36 | 27 | 0 | 1 | 0 | 10 |
B.Young | 2 | 2 | 3 | 0 | 1 | 0 | 6 |
D.Achane | 11 | 43 | 8 | 0 | 0 | 0 | 4 |
J.Waddle | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 22 | 118 | 37 | 1 | 3 | 0 | 30 |
Defense
Baltimore
Ravens
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Smith | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
N.Wiggins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Humphrey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Isaac | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Robinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Simpson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Villanova | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Strong | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Madubuike | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 11 | 0 | 0 | 0 | 0 | 0 | 13 |
Miami
Dolphins
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Smith | 4.0 | 0.0 | 3 | 0 | 0 | 1 | 20 |
C.Tindall | 2.0 | 1.0 | 1 | 0 | 0 | 1 | 13 |
J.Ramsey | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 11 |
J.Brooks | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
J.Fuller | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
J.Holland | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
M.Decimus | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Sutton | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
B.Wayne | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Robinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Soufflé | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 24 | 1 | 8 | 0 | 0 | 3 | 74 |
Kicking
Baltimore
Ravens
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Tucker | 1/1 | 25 | 1/1 | 4 | 2 | 4 |
Total | 1/1 | 25 | 1/1 | 4 | 2 | 4 |
Miami
Dolphins
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
E.McPherson | 1/1 | 55 | 8/8 | 10 | 8 | 16 |
Total | 1/1 | 55 | 8/8 | 10 | 8 | 16 |
Punting
Baltimore
Ravens
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Bojorquez | 1 | 39 | 39 | 0 | 0 | 39.0 | 39.0 |
Total | 1 | 39 | 39 | 0 | 0 | 0 | 0 |
Miami
Dolphins
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Stout | 2 | 101 | 53 | 1 | 0 | 50.5 | 40.0 |
Total | 2 | 101 | 53 | 1 | 0 | 0 | 0 |