2026 : Regular Season : Week 11

 
 
46
 
 
 
 
63
21-33, 337 YDS, 3 TD, 3 INT
9 REC, 173 YDS, 1 TD
12 CAR, 134 YDS, 1 TD
2.0 TKL, 1.0 SCK
 
18-21, 355 YDS, 6 TD
4 REC, 136 YDS, 2 TD
15 CAR, 99 YDS, 1 TD
2.0 TKL, 2 INT, 1 TD
 
 
46
 
 
 
 
63

Team Stats

Cardinals
Stat
Giants
322 Pass Yards 332
 
3 Pass TDs 6
 
167 Rush Yards 202
 
2 Rush TDs 2
 
489 Total Yards 534
 
2 Def. Sacks 3
 
8 Off. RZ Chances 9
 
4 Off. RZ TDs 4
 
0 Off. RZ FGs 0
 
50.0 Off. RZ % 44.4
 
 
 
46
 
 
 
 
63

Player Stats

Passing

Arizona Cardinals
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
K.Murray 21/33 337 3 3 90.0 19
Total 21/33 337 3 3 90 19
New York Giants
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Milton III 18/21 355 6 0 158.3 38
Total 18/21 355 6 0 158.3 38

Receiving

Arizona Cardinals
Player Catches Yards Long TDs Fantasy Pts
L.DeColdest 9 173 45 1 32
D.Adams 1 70 70 1 14
T.Benson 4 38 14 0 8
T.Samoa 1 5 5 1 8
T.McBride 2 18 17 0 4
M.Brown 2 16 10 0 4
T.Reiman 1 10 10 0 2
M.Harrison Jr 1 7 7 0 2
Total 21 337 70 3 74
New York Giants
Player Catches Yards Long TDs Fantasy Pts
M.Carr 4 136 66 2 30
T.Johnson 4 102 39 2 26
M.Nabers 6 64 24 1 18
D.Loud 2 21 19 1 10
A.Desai 2 32 19 0 5
Total 18 355 66 6 89

Rushing

Arizona Cardinals
Player Att Yards Long BKT TDs FUM Fantasy Pts
T.Benson 12 134 43 6 1 0 19
K.Murray 3 32 23 0 1 0 9
T.Samoa 4 1 2 1 0 1 0
M.Harrison Jr 0 0 0 1 0 0 0
L.DeColdest 0 0 0 4 0 0 0
Total 19 167 43 12 2 1 28
New York Giants
Player Att Yards Long BKT TDs FUM Fantasy Pts
A.Desai 15 99 37 3 1 0 16
T.Johnson 1 65 65 1 1 0 13
K.Mitchell 1 39 39 0 0 0 4
M.Carr 0 0 0 1 0 0 0
J.Milton III 1 -1 0 0 0 0 0
Total 18 202 65 5 2 0 33

Defense

Arizona Cardinals
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
O.Pappoe 2.0 1.0 0 0 0 0 5
B.Baker 3.0 0.0 0 0 0 0 3
M.Melton 3.0 0.0 0 0 0 0 3
K.Pappadapulous 3.0 0.0 0 0 0 0 3
D.Stills 1.0 1.0 0 0 0 0 3
S.Murphy-Bunting 2.0 0.0 0 0 0 0 2
J.Thompson 2.0 0.0 0 0 0 0 2
B.Ojulari 1.0 0.0 0 0 0 0 1
D.Robinson 1.0 0.0 0 0 0 0 1
J.Sweat 1.0 0.0 0 0 0 0 1
D.Williams 1.0 0.0 0 0 0 0 1
J.Grimes 1.0 0.0 0 0 0 0 1
L.Pendleton 1.0 0.0 0 0 0 0 1
Total 22 2 0 0 0 0 27
New York Giants
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
D.Banks 2.0 0.0 2 0 0 1 15
I.Simmons 1.0 0.0 1 1 0 0 7
T.Nubin 4.0 0.0 0 0 0 0 5
K.Thibodeaux 1.0 1.5 0 0 0 0 5
D.Chamberlain 3.0 0.5 0 0 0 0 4
A.Phillips 2.0 0.0 0 0 0 0 4
T.Hawkins III 2.0 0.0 0 0 0 0 3
M.Rodriguez 2.0 0.0 0 0 0 0 2
D.Lawrence II 1.0 0.5 0 0 0 0 2
B.Burns 1.0 0.0 0 0 0 0 1
B.Okereke 1.0 0.0 0 0 0 0 1
C.Morse 1.0 0.0 0 0 0 0 1
J.Dunbar 1.0 0.0 0 0 0 0 1
A.Epenesa 0.0 0.5 0 0 0 0 1
Total 22 3 3 1 0 1 52

Kicking

Arizona Cardinals
Player FGs Long XPs KOs TBs Fantasy Pts
J.Sanders 0/0 0 2/2 5 4 2
Total 0/0 0 2/2 5 4 2
New York Giants
Player FGs Long XPs KOs TBs Fantasy Pts
M.Gay 0/0 0 9/9 0 0 9
B.Pinion 0/0 0 0/0 10 4 0
Total 0/0 0 9/9 10 4 9

Punting

Arizona Cardinals
Player Punts Yards Long In 20 TBs Avg Net Avg
G.Callahan 1 35 35 0 0 35.0 35.0
Total 1 35 35 0 0 0 0
New York Giants
Player Punts Yards Long In 20 TBs Avg Net Avg
Total 0 0 0 0 0 0 0