2026 : Regular Season : Week 10
Team Stats
Titans
|
Stat |
Ravens
|
---|---|---|
283 | Pass Yards | 211 |
4 | Pass TDs | 1 |
88 | Rush Yards | 134 |
0 | Rush TDs | 1 |
371 | Total Yards | 345 |
0 | Def. Sacks | 2 |
5 | Off. RZ Chances | 6 |
3 | Off. RZ TDs | 1 |
0 | Off. RZ FGs | 1 |
60.0 | Off. RZ % | 33.3 |
Player Stats
Passing
Tennessee
Titans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
W.Levis | 23/30 | 300 | 4 | 1 | 133.3 | 26 |
Total | 23/30 | 300 | 4 | 1 | 138.2 | 26 |
Baltimore
Ravens
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
L.Jackson | 13/19 | 211 | 1 | 0 | 122.9 | 12 |
Total | 13/19 | 211 | 1 | 0 | 122.9 | 12 |
Receiving
Rushing
Defense
Tennessee
Titans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Gray | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
C.Awuzie | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
W.Gay | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
L.Sneed | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
P.Butler | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Q.Diggs | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 18 | 0 | 0 | 0 | 0 | 0 | 19 |
Baltimore
Ravens
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Simpson | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 9 |
M.Humphrey | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
A.Isaac | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
K.Hamilton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Miranda | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Kelley | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
A.Villanova | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
S.Kane | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Robinson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Wiggins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Tampa | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Strong | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 21 | 2 | 1 | 0 | 1 | 1 | 41 |
Kicking
Tennessee
Titans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Slye | 1/1 | 52 | 1/3 | 0 | 0 | 9 |
R.Stonehouse | 0/0 | 0 | 0/0 | 6 | 5 | 0 |
Total | 1/1 | 52 | 1/3 | 6 | 5 | 9 |
Baltimore
Ravens
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Tucker | 2/2 | 47 | 4/4 | 6 | 6 | 10 |
Total | 2/2 | 47 | 4/4 | 6 | 6 | 10 |
Punting
Tennessee
Titans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore
Ravens
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Bojorquez | 1 | 29 | 29 | 0 | 0 | 29.0 | 29.0 |
Total | 1 | 29 | 29 | 0 | 0 | 0 | 0 |