2026 : Regular Season : Week 4
Team Stats
Texans
|
Stat |
Titans
|
---|---|---|
400 | Pass Yards | 314 |
5 | Pass TDs | 5 |
88 | Rush Yards | 60 |
1 | Rush TDs | 0 |
488 | Total Yards | 374 |
2 | Def. Sacks | 1 |
8 | Off. RZ Chances | 6 |
1 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 0 |
12.5 | Off. RZ % | 50.0 |
Player Stats
Passing
Houston
Texans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
C.Stroud | 14/22 | 409 | 5 | 1 | 127.8 | 34 |
Total | 14/22 | 409 | 5 | 1 | 158.3 | 34 |
Tennessee
Titans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
W.Levis | 20/38 | 327 | 5 | 6 | 81.7 | 21 |
Total | 20/38 | 327 | 5 | 6 | 59.8 | 21 |
Receiving
Rushing
Defense
Houston
Texans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Pitre | 2.0 | 0.0 | 2 | 0 | 0 | 2 | 22 |
A.Newberry | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
D.Stingley Jr | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
J.Sellers | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
C.Harris | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
T.Jones | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
A.Al-Shaair | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Bullock | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Kohou | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Mitchell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
W.Anderson Jr | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
E.Forbes | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Total | 24 | 2 | 6 | 0 | 0 | 2 | 64 |
Tennessee
Titans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
L.Sneed | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 11 |
G.Winters | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
C.Awuzie | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Farley | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Adams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
Q.Diggs | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Gray | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Simmons | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
W.Gay | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Pearman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Silvera | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 17 | 1 | 1 | 0 | 0 | 1 | 33 |
Kicking
Houston
Texans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
K.Fairbairn | 0/1 | 0 | 5/6 | 9 | 6 | 5 |
Total | 0/1 | 0 | 5/6 | 9 | 6 | 5 |
Tennessee
Titans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Slye | 0/0 | 0 | 5/5 | 0 | 0 | 5 |
R.Stonehouse | 0/0 | 0 | 0/0 | 7 | 5 | 0 |
Total | 0/0 | 0 | 5/5 | 7 | 5 | 5 |
Punting
Houston
Texans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
K.Fairbairn | 3 | 78 | 35 | 0 | 0 | 26.0 | 25.7 |
T.Way | 1 | 35 | 35 | 0 | 0 | 35.0 | 30.0 |
Total | 4 | 113 | 35 | 0 | 0 | 0 | 0 |
Tennessee
Titans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 3 | 134 | 46 | 2 | 0 | 44.7 | 44.3 |
Total | 3 | 134 | 46 | 2 | 0 | 0 | 0 |