2026 : Regular Season : Week 3
Team Stats
Eagles
|
Stat |
Titans
|
---|---|---|
223 | Pass Yards | 254 |
2 | Pass TDs | 3 |
50 | Rush Yards | 151 |
1 | Rush TDs | 0 |
273 | Total Yards | 405 |
4 | Def. Sacks | 2 |
2 | Off. RZ Chances | 3 |
2 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 66.7 |
Player Stats
Passing
Philadelphia
Eagles
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Hurts | 16/23 | 223 | 2 | 0 | 129.4 | 17 |
Total | 16/23 | 223 | 2 | 0 | 129.5 | 17 |
Tennessee
Titans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
W.Levis | 25/36 | 254 | 3 | 0 | 117.1 | 22 |
Total | 25/36 | 254 | 3 | 0 | 117.3 | 22 |
Receiving
Rushing
Defense
Philadelphia
Eagles
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Carter | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
S.Brown | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
D.Ferguson | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
N.Dean | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
Q.Mitchell | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
B.Huff | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
O.Oweh | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
J.Davis | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Douglas | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
N.Smith Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Gardner-Johnson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Ringo | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Hunt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Coffee | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.DeJean | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 56 | 4 | 0 | 0 | 0 | 0 | 45 |
Tennessee
Titans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Simmons | 7.0 | 2.0 | 0 | 0 | 0 | 0 | 12 |
T.Sweat | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Winters | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
W.Gay | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Q.Diggs | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Amaro | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Awuzie | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
L.Sneed | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.Farley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.Gray | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 2 | 0 | 0 | 0 | 0 | 20 |
Kicking
Philadelphia
Eagles
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Elliott | 0/0 | 0 | 3/3 | 4 | 4 | 3 |
Total | 0/0 | 0 | 3/3 | 4 | 4 | 3 |
Tennessee
Titans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Slye | 1/2 | 36 | 3/3 | 0 | 0 | 6 |
R.Stonehouse | 0/0 | 0 | 0/0 | 5 | 4 | 0 |
Total | 1/2 | 36 | 3/3 | 5 | 4 | 6 |
Punting
Philadelphia
Eagles
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Elliott | 5 | 264 | 63 | 1 | 1 | 52.8 | 50.4 |
Total | 5 | 264 | 63 | 1 | 1 | 0 | 0 |
Tennessee
Titans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 3 | 161 | 64 | 0 | 1 | 53.7 | 53.0 |
Total | 3 | 161 | 64 | 0 | 1 | 0 | 0 |