2026 : Regular Season : Week 2

45
 
 
 
 
14
17-22, 376 YDS, 3 TD
7 REC, 156 YDS, 2 TD
11 CAR, 86 YDS, 1 TD
2.0 TKL, 1.0 SCK, 1 INT, 1 FF
 
14-25, 223 YDS, 2 TD, 3 INT
2 REC, 83 YDS, 1 TD
5 CAR, 94 YDS, 1 FUM
4.0 TKL
45
 
 
 
 
14

Team Stats

Cardinals
Stat
Eagles
366 Pass Yards 200
 
3 Pass TDs 2
 
131 Rush Yards 141
 
3 Rush TDs 0
 
497 Total Yards 341
 
3 Def. Sacks 1
 
8 Off. RZ Chances 2
 
4 Off. RZ TDs 1
 
1 Off. RZ FGs 0
 
62.5 Off. RZ % 50.0
 
45
 
 
 
 
14

Player Stats

Passing

Arizona Cardinals
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
K.Murray 17/22 376 3 0 158.1 27
Total 17/22 376 3 0 158.3 27
Philadelphia Eagles
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Hurts 14/25 223 2 3 72.9 11
Total 14/25 223 2 3 62.5 11

Receiving

Arizona Cardinals
Player Catches Yards Long TDs Fantasy Pts
L.DeColdest 7 156 42 2 35
T.McBride 3 80 68 1 17
T.Benson 3 37 16 0 7
M.Harrison Jr 2 31 21 0 5
D.Adams 1 39 39 0 5
T.Samoa 1 33 33 0 4
Total 17 376 68 3 73
Philadelphia Eagles
Player Catches Yards Long TDs Fantasy Pts
D.Goedert 2 83 48 1 16
A.Brown 3 62 27 0 9
D.Smith 1 3 3 1 7
S.Barkley 3 32 12 0 6
D.Moses 3 21 17 0 5
J.Stoudemire 2 22 18 0 4
Total 14 223 48 2 47

Rushing

Arizona Cardinals
Player Att Yards Long BKT TDs FUM Fantasy Pts
T.Benson 11 86 18 2 1 0 15
K.Murray 9 31 15 0 1 0 9
T.Samoa 7 14 10 0 1 0 7
L.DeColdest 0 0 0 3 0 0 0
Total 27 131 18 5 3 0 31
Philadelphia Eagles
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Hurts 5 94 31 1 0 1 9
S.Barkley 10 47 20 2 0 0 5
D.Goedert 0 0 0 1 0 0 0
D.Moses 0 0 0 1 0 0 0
J.Stoudemire 0 0 0 1 0 0 0
Total 15 141 31 6 0 1 14

Defense

Arizona Cardinals
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
B.Ojulari 2.0 1.0 1 1 0 0 10
M.Melton 2.0 0.0 1 0 0 0 5
O.Pappoe 2.0 0.0 0 0 1 0 5
K.Pappadapulous 4.0 0.0 0 0 0 0 4
B.Baker 1.0 0.0 1 0 0 0 4
S.Murphy-Bunting 2.0 0.0 0 0 0 0 3
D.Stills 1.0 1.0 0 0 0 0 3
J.Sweat 1.0 1.0 0 0 0 0 3
D.Robinson 1.0 0.0 0 0 0 0 3
J.Thompson 2.0 0.0 0 0 0 0 2
G.Williams 2.0 0.0 0 0 0 0 2
D.Williams 2.0 0.0 0 0 0 0 2
K.Clark 1.0 0.0 0 0 0 0 1
D.Taylor-Demerson 1.0 0.0 0 0 0 0 1
J.Grimes 1.0 0.0 0 0 0 0 1
Total 25 3 3 1 1 0 49
Philadelphia Eagles
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
C.DeJean 4.0 0.0 0 0 0 0 4
S.Brown 3.0 0.0 0 0 0 0 4
J.Carter 2.0 1.0 0 0 0 0 4
N.Dean 2.0 0.0 0 0 0 0 2
J.Douglas 2.0 0.0 0 0 0 0 2
C.Gardner-Johnson 1.0 0.0 0 0 0 0 2
B.Huff 1.0 0.0 0 0 0 0 1
Q.Mitchell 1.0 0.0 0 0 0 0 1
T.Davis 1.0 0.0 0 0 0 0 1
J.Trotter Jr 0.0 0.0 0 0 0 0 1
Total 17 1 0 0 0 0 22

Kicking

Arizona Cardinals
Player FGs Long XPs KOs TBs Fantasy Pts
J.Sanders 1/1 35 6/6 0 0 9
G.Callahan 0/0 0 0/0 8 5 0
Total 1/1 35 6/6 8 5 9
Philadelphia Eagles
Player FGs Long XPs KOs TBs Fantasy Pts
J.Elliott 0/0 0 2/2 3 1 2
Total 0/0 0 2/2 3 1 2

Punting

Arizona Cardinals
Player Punts Yards Long In 20 TBs Avg Net Avg
G.Callahan 1 42 42 1 0 42.0 42.0
Total 1 42 42 1 0 0 0
Philadelphia Eagles
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Elliott 1 32 32 0 0 32.0 30.0
Total 1 32 32 0 0 0 0