2026 : Regular Season : Week 1
Team Stats
Packers
|
Stat |
Titans
|
---|---|---|
279 | Pass Yards | 240 |
6 | Pass TDs | 2 |
113 | Rush Yards | 29 |
1 | Rush TDs | 1 |
392 | Total Yards | 269 |
0 | Def. Sacks | 0 |
7 | Off. RZ Chances | 4 |
3 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 1 |
42.9 | Off. RZ % | 75.0 |
Player Stats
Passing
Green Bay
Packers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Love | 10/14 | 279 | 6 | 1 | 123.5 | 33 |
Total | 10/14 | 279 | 6 | 1 | 158.3 | 33 |
Receiving
Rushing
Defense
Green Bay
Packers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
E.Cooper | 8.0 | 0.0 | 2 | 0 | 0 | 0 | 16 |
E.Stokes | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 6 |
D.Mathis | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
R.Hancock | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
X.McKinney | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Alexander | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
Q.Walker | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Holcomb | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Gary | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
P.Werner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Bullard | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 23 | 0 | 5 | 0 | 0 | 0 | 44 |
Tennessee
Titans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
L.Sneed | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.Farley | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.Gray | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
Q.Diggs | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Awuzie | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Brownlee Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Sweat | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Silvera | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Winters | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 13 | 0 | 1 | 0 | 0 | 0 | 19 |
Kicking
Green Bay
Packers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
A.Carlson | 0/0 | 0 | 7/7 | 8 | 8 | 7 |
Total | 0/0 | 0 | 7/7 | 8 | 8 | 7 |
Tennessee
Titans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Slye | 1/1 | 23 | 3/3 | 0 | 0 | 6 |
R.Stonehouse | 0/0 | 0 | 0/0 | 5 | 5 | 0 |
Total | 1/1 | 23 | 3/3 | 5 | 5 | 6 |
Punting
Green Bay
Packers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
D.Whelan | 1 | 34 | 34 | 0 | 0 | 34.0 | 34.0 |
Total | 1 | 34 | 34 | 0 | 0 | 0 | 0 |
Tennessee
Titans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 1 | 51 | 51 | 1 | 0 | 51.0 | 49.0 |
Total | 1 | 51 | 51 | 1 | 0 | 0 | 0 |