2025 : Regular Season : Week 16
Team Stats
Rams
|
Stat |
Titans
|
---|---|---|
265 | Pass Yards | 426 |
4 | Pass TDs | 3 |
57 | Rush Yards | 52 |
0 | Rush TDs | 2 |
322 | Total Yards | 478 |
1 | Def. Sacks | 0 |
7 | Off. RZ Chances | 5 |
3 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 0 |
42.9 | Off. RZ % | 60.0 |
Player Stats
Passing
Los Angeles
Rams
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
E.Harris | 20/30 | 265 | 4 | 0 | 134.0 | 27 |
Total | 20/30 | 265 | 4 | 0 | 138.8 | 27 |
Tennessee
Titans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
W.Levis | 29/36 | 426 | 3 | 2 | 120.6 | 25 |
Total | 29/36 | 426 | 3 | 2 | 123 | 25 |
Receiving
Los Angeles
Rams
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
B.Jordan | 7 | 85 | 26 | 3 | 34 |
C.Kupp | 6 | 100 | 38 | 1 | 22 |
Q.Watkins | 6 | 75 | 20 | 0 | 14 |
D.Hopkins | 1 | 5 | 5 | 0 | 2 |
J.Whittington | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 265 | 38 | 4 | 72 |
Rushing
Defense
Los Angeles
Rams
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Kinchens | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 10 |
K.Turner | 1.0 | 0.0 | 0 | 0 | 1 | 1 | 10 |
R.Yeast | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 9 |
E.Jones | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 9 |
D.Robinson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
B.Fiske | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 6 |
E.Powell | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 5 |
A.Chamberlin | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Jackson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Q.Lake | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Kendrick | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Langford | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 31 | 1 | 2 | 2 | 1 | 2 | 64 |
Tennessee
Titans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Awuzie | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
Q.Diggs | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Adams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
W.Gay | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Farley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Hooker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Simmons | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Sneed | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Omenihu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.McCreary | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 16 | 0 | 0 | 0 | 0 | 0 | 18 |
Kicking
Los Angeles
Rams
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Karty | 1/1 | 48 | 6/6 | 0 | 0 | 9 |
E.Evans | 0/0 | 0 | 0/0 | 8 | 1 | 0 |
Total | 1/1 | 48 | 6/6 | 8 | 1 | 9 |
Tennessee
Titans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Slye | 0/0 | 0 | 5/5 | 0 | 0 | 5 |
R.Stonehouse | 0/0 | 0 | 0/0 | 6 | 5 | 0 |
Total | 0/0 | 0 | 5/5 | 6 | 5 | 5 |
Punting
Los Angeles
Rams
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
E.Evans | 2 | 88 | 45 | 0 | 0 | 44.0 | 31.5 |
Total | 2 | 88 | 45 | 0 | 0 | 0 | 0 |
Tennessee
Titans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 1 | 24 | 24 | 0 | 0 | 24.0 | 24.0 |
Total | 1 | 24 | 24 | 0 | 0 | 0 | 0 |