2025 : Regular Season : Week 11

 
 
 
 
7
 
 
 
 
44
16-25, 174 YDS, 4 INT
5 REC, 46 YDS
14 CAR, 88 YDS, 1 FUM
3.0 TKL
 
11-13, 259 YDS, 4 TD
4 REC, 67 YDS, 1 TD
16 CAR, 116 YDS, 1 TD
5.0 TKL, 1.0 SCK, 2 INT, 2 FF
 
 
 
 
7
 
 
 
 
44

Team Stats

Bears
Stat
Giants
152 Pass Yards 235
 
0 Pass TDs 4
 
100 Rush Yards 126
 
0 Rush TDs 1
 
252 Total Yards 361
 
2 Def. Sacks 3
 
1 Off. RZ Chances 7
 
0 Off. RZ TDs 3
 
0 Off. RZ FGs 1
 
0.0 Off. RZ % 57.1
 
 
 
 
 
7
 
 
 
 
44

Player Stats

Passing

Chicago Bears
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
C.Williams 16/25 174 0 4 44.8 -1
Total 16/25 174 0 4 17.9 -1
New York Giants
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Milton III 11/13 259 4 0 158.3 26
Total 11/13 259 4 0 158.3 26

Receiving

Chicago Bears
Player Catches Yards Long TDs Fantasy Pts
B.McBath 5 46 15 0 10
D.Moore 4 51 18 0 9
R.Odunze 3 31 16 0 6
D.Swift 2 13 10 0 3
C.Kmet 1 20 20 0 3
J.Wheeler 1 13 13 0 2
Total 16 174 20 0 33
New York Giants
Player Catches Yards Long TDs Fantasy Pts
M.Nabers 4 67 28 1 17
T.Johnson 2 73 46 1 15
M.Carr 1 70 70 1 14
T.Tracy Jr 1 7 7 1 8
D.Loud 2 34 30 0 5
D.Bellinger 1 8 8 0 2
Total 11 259 70 4 61

Rushing

Chicago Bears
Player Att Yards Long BKT TDs FUM Fantasy Pts
B.McBath 14 88 19 6 0 1 9
D.Swift 3 7 5 1 0 0 1
R.Odunze 1 5 5 1 0 1 1
D.Moore 0 0 0 2 0 0 0
Total 18 100 19 10 0 2 11
New York Giants
Player Att Yards Long BKT TDs FUM Fantasy Pts
T.Tracy Jr 16 116 27 2 1 0 18
J.Milton III 2 10 11 0 0 0 1
M.Nabers 0 0 0 1 0 0 0
Total 18 126 27 3 1 0 19

Defense

Chicago Bears
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
J.Johnson 3.0 0.0 0 0 0 0 3
C.Young 1.0 1.0 0 0 0 0 3
G.Jarrett 1.0 1.0 0 0 0 0 3
G.Dexter 2.0 0.0 0 0 0 0 2
P.Adebo 2.0 0.0 0 0 0 0 2
T.Edmunds 1.0 0.0 0 0 0 0 2
K.Byard III 1.0 0.0 0 0 0 0 1
T.Edwards 1.0 0.0 0 0 0 0 1
T.Stevenson 1.0 0.0 0 0 0 0 1
J.Brisker 0.0 0.0 0 0 0 0 1
Total 13 2 0 0 0 0 19
New York Giants
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
C.Morse 5.0 1.0 2 2 0 0 19
D.Banks 2.0 0.0 1 0 1 1 14
C.Flott 2.0 0.0 1 0 0 0 5
T.Nubin 4.0 0.0 0 0 0 0 4
I.Simmons 3.0 0.5 0 0 0 0 4
B.Okereke 3.0 0.0 0 0 0 0 3
A.Phillips 3.0 0.0 0 0 0 0 3
B.Burns 1.0 1.0 0 0 0 0 3
D.Belton 1.0 0.0 0 0 0 0 1
K.Thibodeaux 1.0 0.0 0 0 0 0 1
D.Chamberlain 1.0 0.0 0 0 0 0 1
M.McFadden 0.0 0.5 0 0 0 0 1
Total 26 3 4 2 1 1 59

Kicking

Chicago Bears
Player FGs Long XPs KOs TBs Fantasy Pts
C.Santos 0/1 0 1/1 2 2 1
Total 0/1 0 1/1 2 2 1
New York Giants
Player FGs Long XPs KOs TBs Fantasy Pts
G.Gano 1/1 35 5/6 8 6 8
Total 1/1 35 5/6 8 6 8

Punting

Chicago Bears
Player Punts Yards Long In 20 TBs Avg Net Avg
T.Taylor 1 47 47 0 0 47.0 42.0
Total 1 47 47 0 0 0 0
New York Giants
Player Punts Yards Long In 20 TBs Avg Net Avg
K.Reece 1 42 42 0 0 42.0 35.0
Total 1 42 42 0 0 0 0