2024 : Regular Season : Week 1
Team Stats
Titans
|
Stat |
Bears
|
---|---|---|
397 | Pass Yards | 299 |
4 | Pass TDs | 3 |
101 | Rush Yards | 96 |
0 | Rush TDs | 2 |
498 | Total Yards | 395 |
2 | Def. Sacks | 1 |
8 | Off. RZ Chances | 6 |
3 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 0 |
37.5 | Off. RZ % | 50.0 |
Player Stats
Passing
Tennessee
Titans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
W.Levis | 31/44 | 410 | 4 | 5 | 90.3 | 22 |
Total | 31/44 | 410 | 4 | 5 | 82.5 | 22 |
Chicago
Bears
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
C.Williams | 19/26 | 315 | 3 | 3 | 112.3 | 19 |
Total | 19/26 | 315 | 3 | 3 | 103.8 | 19 |
Receiving
Rushing
Tennessee
Titans
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Pollard | 12 | 99 | 19 | 3 | 0 | 1 | 10 |
T.Spears | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
D.Hopkins | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C.Ridley | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 13 | 101 | 19 | 6 | 0 | 1 | 10 |
Chicago
Bears
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Swift | 10 | 91 | 79 | 3 | 1 | 1 | 15 |
C.Williams | 1 | 5 | 5 | 1 | 1 | 0 | 7 |
K.Allen | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
V.Jones Jr | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C.Kmet | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
R.Odunze | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 11 | 96 | 79 | 9 | 2 | 2 | 22 |
Defense
Tennessee
Titans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Adams | 3.0 | 0.0 | 1 | 1 | 1 | 0 | 12 |
K.Murray Jr | 2.0 | 0.0 | 1 | 1 | 0 | 0 | 8 |
C.Awuzie | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.Campbell | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
L.Sneed | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Sweat | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
J.Simmons | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
Q.Diggs | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
C.Gray | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Key | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
H.Landry III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Q.Bohanna | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
R.McCreary | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 20 | 2 | 3 | 2 | 1 | 0 | 44 |
Chicago
Bears
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Brisker | 6.0 | 0.0 | 2 | 0 | 0 | 0 | 12 |
K.Gordon | 2.0 | 0.0 | 1 | 0 | 0 | 1 | 12 |
T.Edmunds | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
J.Johnson | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 6 |
T.Stevenson | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 5 |
G.Dexter | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Sweat | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
T.Edwards | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
K.Byard III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Sewell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Booker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Cox | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Ford | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Leonard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Witherspoon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Dupree | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 31 | 1 | 5 | 1 | 1 | 1 | 62 |
Kicking
Tennessee
Titans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
N.Folk | 0/0 | 0 | 2/3 | 0 | 0 | 2 |
R.Stonehouse | 0/0 | 0 | 0/0 | 5 | 0 | 0 |
Total | 0/0 | 0 | 2/3 | 5 | 0 | 2 |
Punting
Tennessee
Titans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 1 | 22 | 22 | 0 | 0 | 22.0 | 19.0 |
Total | 1 | 22 | 22 | 0 | 0 | 0 | 0 |
Chicago
Bears
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Taylor | 2 | 82 | 42 | 0 | 0 | 41.0 | 36.5 |
Total | 2 | 82 | 42 | 0 | 0 | 0 | 0 |