2025 : Regular Season : Week 10

42
 
 
 
 
42
 
 
 
 
36
16-19, 221 YDS, 3 TD, 1 INT
7 REC, 79 YDS, 1 TD
32 CAR, 160 YDS, 2 TD, 1 FUM
3.0 TKL, 1.0 SCK, 1 FF, 1 FR
 
16-24, 473 YDS, 5 TD, 1 INT
6 REC, 242 YDS, 4 TD
5 CAR, 29 YDS, 1 FUM
4.0 TKL, 1.0 SCK
42
 
 
 
 
42
 
 
 
 
36

Team Stats

Lions
Stat
Eagles
209 Pass Yards 452
 
3 Pass TDs 5
 
200 Rush Yards 43
 
3 Rush TDs 0
 
409 Total Yards 495
 
3 Def. Sacks 1
 
6 Off. RZ Chances 6
 
4 Off. RZ TDs 1
 
0 Off. RZ FGs 0
 
66.7 Off. RZ % 16.7
 
42
 
 
 
 
42
 
 
 
 
36

Player Stats

Passing

Detroit Lions
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Goff 16/19 221 3 1 132.7 19
Total 16/19 221 3 1 151.3 19
Philadelphia Eagles
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Hurts 16/24 473 5 1 131.9 37
Total 16/24 473 5 1 158.3 37

Receiving

Detroit Lions
Player Catches Yards Long TDs Fantasy Pts
S.LaPorta 7 79 22 1 21
J.Williams 3 62 34 1 15
A.St. Brown 2 49 45 1 13
J.Gibbs 2 7 4 0 3
J.Johnson 1 12 12 0 2
D.Peoples-Jones 1 12 12 0 2
Total 16 221 45 3 56
Philadelphia Eagles
Player Catches Yards Long TDs Fantasy Pts
A.Brown 6 242 77 4 54
D.Moses 1 88 88 1 16
S.Barkley 5 82 51 0 13
D.Goedert 3 60 49 0 9
W.Shipley 1 1 1 0 1
Total 16 473 88 5 93

Rushing

Detroit Lions
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Gibbs 32 160 23 5 2 1 28
D.Montgomery 1 40 40 1 1 0 10
S.LaPorta 0 0 0 1 0 0 0
A.St. Brown 0 0 0 1 0 0 0
J.Williams 0 0 0 2 0 0 0
J.Johnson 0 0 0 1 0 0 0
Total 33 200 40 11 3 1 38
Philadelphia Eagles
Player Att Yards Long BKT TDs FUM Fantasy Pts
S.Barkley 5 29 12 2 0 1 3
J.Hurts 2 14 9 0 0 0 1
A.Brown 0 0 0 1 0 0 0
D.Goedert 0 0 0 1 0 0 0
A.Smith 0 0 0 1 0 0 0
Total 7 43 12 5 0 1 4

Defense

Detroit Lions
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
M.Milano 3.0 1.0 0 1 1 0 11
E.Moseley 3.0 0.0 0 1 0 0 6
A.McNeill 2.0 1.0 0 0 0 0 4
G.Karlaftis 2.0 1.0 0 0 0 0 4
A.Anzalone 1.0 0.0 1 0 0 0 4
B.Branch 1.0 0.0 0 0 0 0 2
E.Rakestraw Jr 1.0 0.0 0 0 0 0 2
T.Arnold 1.0 0.0 0 0 0 0 1
C.Davis III 1.0 0.0 0 0 0 0 1
J.Houston IV 1.0 0.0 0 0 0 0 1
A.Hutchinson 1.0 0.0 0 0 0 0 1
O.Speights 1.0 0.0 0 0 0 0 1
Total 18 3 1 2 1 0 38
Philadelphia Eagles
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
D.Ferguson 4.0 1.0 0 0 0 0 6
D.Slay Jr 3.0 0.0 1 0 0 0 6
N.Dean 4.0 0.0 0 0 0 0 4
Q.Mitchell 4.0 0.0 0 0 0 0 4
J.Douglas 0.0 0.0 0 1 0 0 4
C.DeJean 3.0 0.0 0 0 0 0 3
C.Gardner-Johnson 3.0 0.0 0 0 0 0 3
S.Brown 2.0 0.0 0 0 0 0 2
B.Huff 2.0 0.0 0 0 0 0 2
N.Smith Jr 2.0 0.0 0 0 0 0 2
J.Bradberry IV 1.0 0.0 0 0 0 0 1
J.Carter 1.0 0.0 0 0 0 0 1
T.McCollum 1.0 0.0 0 0 0 0 1
K.Ringo 1.0 0.0 0 0 0 0 1
B.Smith 1.0 0.0 0 0 0 0 1
Total 32 1 1 1 0 0 41

Kicking

Detroit Lions
Player FGs Long XPs KOs TBs Fantasy Pts
M.Badgley 0/0 0 6/6 0 0 6
J.Fox 0/0 0 0/0 7 1 0
Total 0/0 0 6/6 7 1 6
Philadelphia Eagles
Player FGs Long XPs KOs TBs Fantasy Pts
J.Elliott 0/1 0 2/3 5 0 2
Total 0/1 0 2/3 5 0 2

Punting

Detroit Lions
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Fox 4 155 44 1 0 38.8 35.8
Total 4 155 44 1 0 0 0
Philadelphia Eagles
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Mann 3 131 46 0 0 43.7 40.0
Total 3 131 46 0 0 0 0