2025 : Regular Season : Week 6
17-28,
257 YDS, 2 TD, 3 INT
3 REC,
119 YDS, 1 TD
13 CAR,
113 YDS
4.0 TKL, 1 INT
13-20,
177 YDS, 1 TD, 1 INT
4 REC,
91 YDS, 1 TD
14 CAR,
89 YDS
1.0 TKL, 1 INT, 1 TD
Team Stats
Rams
|
Stat |
Vikings
|
---|---|---|
257 | Pass Yards | 147 |
2 | Pass TDs | 1 |
153 | Rush Yards | 105 |
1 | Rush TDs | 1 |
410 | Total Yards | 252 |
4 | Def. Sacks | 0 |
5 | Off. RZ Chances | 6 |
2 | Off. RZ TDs | 1 |
2 | Off. RZ FGs | 2 |
80.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Los Angeles
Rams
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
E.Harris | 17/28 | 257 | 2 | 3 | 75.1 | 12 |
Total | 17/28 | 257 | 2 | 3 | 70.2 | 12 |
Minnesota
Vikings
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.McCarthy | 13/20 | 177 | 1 | 1 | 88.9 | 9 |
Total | 13/20 | 177 | 1 | 1 | 89.2 | 9 |
Receiving
Los Angeles
Rams
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
Q.Watkins | 3 | 119 | 93 | 1 | 21 |
C.Kupp | 4 | 28 | 19 | 1 | 13 |
B.Jordan | 5 | 63 | 40 | 0 | 11 |
T.Higbee | 2 | 17 | 13 | 0 | 4 |
B.Corum | 2 | 14 | 8 | 0 | 3 |
D.Hopkins | 1 | 16 | 16 | 0 | 3 |
Total | 17 | 257 | 93 | 2 | 55 |
Minnesota
Vikings
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Addison | 4 | 91 | 67 | 1 | 19 |
T.Hockenson | 4 | 61 | 18 | 0 | 10 |
N.Hartman | 2 | 11 | 9 | 0 | 3 |
S.Gibson | 1 | 7 | 7 | 0 | 2 |
O.Beckham Jr | 1 | 6 | 6 | 0 | 2 |
C.Ham | 1 | 1 | 1 | 0 | 1 |
Total | 13 | 177 | 67 | 1 | 37 |
Rushing
Los Angeles
Rams
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Corum | 13 | 113 | 50 | 3 | 0 | 0 | 11 |
E.Harris | 7 | 40 | 18 | 0 | 1 | 0 | 10 |
C.Kupp | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B.Jordan | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 20 | 153 | 50 | 6 | 1 | 0 | 21 |
Minnesota
Vikings
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Hartman | 14 | 89 | 19 | 3 | 0 | 0 | 9 |
C.Akers | 2 | 1 | 1 | 1 | 1 | 0 | 6 |
J.McCarthy | 4 | 15 | 11 | 0 | 0 | 0 | 2 |
J.Addison | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
T.Hockenson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 20 | 105 | 19 | 7 | 1 | 0 | 17 |
Defense
Los Angeles
Rams
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Kendrick | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
K.Kinchens | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
B.Brown III | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 5 |
K.Turner | 1.0 | 1.5 | 0 | 0 | 0 | 0 | 4 |
E.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Fiske | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
Q.Lake | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Langford | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Robinson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Yeast | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Durant | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Bridges | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Chamberlin | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 24 | 4 | 1 | 0 | 0 | 0 | 38 |
Minnesota
Vikings
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Blackmon | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 10 |
B.Cashman | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
I.Pace Jr | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
C.Bynum | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Van Ginkel | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
L.Cine | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
I.Rodgers Sr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Metellus | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
H.Phillips | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Ojulari | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Boykin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Childs | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
H.Smith | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 23 | 0 | 3 | 0 | 0 | 1 | 39 |
Kicking
Los Angeles
Rams
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Karty | 2/2 | 22 | 3/3 | 0 | 0 | 9 |
E.Evans | 0/0 | 0 | 0/0 | 6 | 0 | 0 |
Total | 2/2 | 22 | 3/3 | 6 | 0 | 9 |
Minnesota
Vikings
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
W.Reichard | 2/3 | 37 | 3/3 | 0 | 0 | 9 |
R.Wright | 0/0 | 0 | 0/0 | 7 | 0 | 0 |
Total | 2/3 | 37 | 3/3 | 7 | 0 | 9 |