2025 : Regular Season : Week 4

55
 
 
35
 
 
55
 
 
 
 
35
12-22, 241 YDS, 2 TD, 2 INT
5 REC, 134 YDS, 1 TD
18 CAR, 195 YDS, 5 TD
4.0 TKL, 3 INT, 1 TD
 
15-26, 328 YDS, 2 TD, 3 INT
3 REC, 100 YDS, 1 TD
19 CAR, 159 YDS, 3 TD, 1 FUM
4.0 TKL, 2 INT
55
 
 
35
 
 
55
 
 
 
 
35

Team Stats

Lions
Stat
Bears
214 Pass Yards 330
 
2 Pass TDs 2
 
211 Rush Yards 175
 
5 Rush TDs 3
 
425 Total Yards 505
 
2 Def. Sacks 3
 
10 Off. RZ Chances 6
 
3 Off. RZ TDs 2
 
0 Off. RZ FGs 0
 
30.0 Off. RZ % 33.3
 
55
 
 
35
 
 
55
 
 
 
 
35

Player Stats

Passing

Detroit Lions
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Goff 12/22 241 2 2 85.6 14
Total 12/22 241 2 2 85.8 14
Chicago Bears
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
C.Williams 15/26 328 2 3 88.3 15
A.Heyward 1/1 13 0 0 118.7 1
Total 16/27 341 2 3 82.4 16

Receiving

Detroit Lions
Player Catches Yards Long TDs Fantasy Pts
S.LaPorta 5 134 64 1 24
J.Williams 3 48 38 0 8
A.St. Brown 1 12 12 1 8
J.Johnson 1 30 30 0 4
J.Gibbs 1 11 11 0 2
D.Peoples-Jones 1 6 6 0 2
Total 12 241 64 2 48
Chicago Bears
Player Catches Yards Long TDs Fantasy Pts
C.Kmet 3 100 71 1 19
R.Odunze 6 118 62 0 18
D.Moore 2 66 48 1 15
B.McBath 2 30 20 0 5
R.Johnson 2 17 13 0 4
J.Wheeler 1 10 10 0 2
Total 16 341 71 2 63

Rushing

Detroit Lions
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Gibbs 18 195 52 3 5 0 50
D.Montgomery 1 18 18 0 0 0 2
S.LaPorta 0 0 0 2 0 0 0
D.Peoples-Jones 0 0 0 1 0 0 0
A.St. Brown 0 0 0 1 0 0 0
J.Williams 0 0 0 1 0 0 0
P.Campbell 0 0 0 1 0 0 0
J.Goff 2 -2 0 0 0 0 0
Total 21 211 52 9 5 0 52
Chicago Bears
Player Att Yards Long BKT TDs FUM Fantasy Pts
B.McBath 19 159 73 5 3 1 34
C.Williams 4 10 8 1 0 1 1
D.Swift 1 6 6 0 0 0 1
R.Johnson 0 0 0 2 0 0 0
C.Kmet 0 0 0 1 0 0 0
V.Rhodes 0 0 0 3 0 0 0
Total 24 175 73 12 3 2 36

Defense

Detroit Lions
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
K.Joseph 4.0 0.0 3 0 0 1 19
B.Branch 4.0 0.0 0 1 0 0 7
G.Karlaftis 2.0 1.0 0 1 0 0 7
J.Campbell 2.0 0.0 0 0 1 0 5
A.McNeill 1.0 0.0 0 0 1 0 4
D.Reader 1.0 1.0 0 0 0 0 3
T.Arnold 2.0 0.0 0 0 0 0 2
D.Barnes 2.0 0.0 0 0 0 0 2
M.Milano 2.0 0.0 0 0 0 0 2
C.Davis III 0.0 0.0 0 0 0 0 2
A.Anzalone 1.0 0.0 0 0 0 0 1
A.Hutchinson 1.0 0.0 0 0 0 0 1
K.Joseph 1.0 0.0 0 0 0 0 1
I.Melifonwu 1.0 0.0 0 0 0 0 1
E.Moseley 1.0 0.0 0 0 0 0 1
K.Johnson 1.0 0.0 0 0 0 0 1
Total 26 2 3 2 2 1 59
Chicago Bears
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
T.Edmunds 4.0 0.0 2 0 0 0 10
J.Brisker 2.0 1.0 0 0 0 0 5
K.Byard III 4.0 0.0 0 0 0 0 4
G.Jarrett 2.0 1.0 0 0 0 0 4
M.Sweat 1.0 1.0 0 0 0 0 3
T.Smith 2.0 0.0 0 0 0 0 2
M.Judon 2.0 0.0 0 0 0 0 2
C.Young 2.0 0.0 0 0 0 0 2
T.Edwards 1.0 0.0 0 0 0 0 1
P.Adebo 1.0 0.0 0 0 0 0 1
M.Hooker 1.0 0.0 0 0 0 0 1
J.Johnson 0.0 0.0 0 0 0 0 1
Total 22 3 2 0 0 0 36

Kicking

Detroit Lions
Player FGs Long XPs KOs TBs Fantasy Pts
M.Badgley 0/0 0 7/8 9 0 7
Total 0/0 0 7/8 9 0 7
Chicago Bears
Player FGs Long XPs KOs TBs Fantasy Pts
C.Santos 0/0 0 5/5 6 2 5
Total 0/0 0 5/5 6 2 5

Punting

Detroit Lions
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Fox 2 89 46 1 0 44.5 41.5
Total 2 89 46 1 0 0 0
Chicago Bears
Player Punts Yards Long In 20 TBs Avg Net Avg
T.Taylor 2 93 48 0 0 46.5 42.0
Total 2 93 48 0 0 0 0