2024 : Regular Season : Week 15
Team Stats
Steelers
|
Stat |
Eagles
|
---|---|---|
265 | Pass Yards | 309 |
2 | Pass TDs | 4 |
110 | Rush Yards | 133 |
1 | Rush TDs | 0 |
375 | Total Yards | 442 |
4 | Def. Sacks | 2 |
6 | Off. RZ Chances | 4 |
3 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 0 |
50.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Pittsburgh
Steelers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Fields | 17/31 | 277 | 2 | 2 | 79.6 | 15 |
Total | 17/31 | 277 | 2 | 2 | 79.5 | 15 |
Philadelphia
Eagles
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Hurts | 20/29 | 338 | 4 | 1 | 133.3 | 28 |
Total | 20/29 | 338 | 4 | 1 | 139.9 | 28 |
Receiving
Pittsburgh
Steelers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
Q.Watkins | 7 | 164 | 41 | 0 | 23 |
C.Austin | 4 | 50 | 22 | 1 | 15 |
G.Pickens | 2 | 31 | 16 | 1 | 11 |
N.Harris | 3 | 26 | 13 | 0 | 6 |
P.Freiermuth | 1 | 6 | 6 | 0 | 2 |
Total | 17 | 277 | 41 | 2 | 57 |
Rushing
Pittsburgh
Steelers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Harris | 12 | 50 | 14 | 1 | 1 | 0 | 11 |
J.Fields | 4 | 62 | 47 | 1 | 0 | 0 | 6 |
C.Austin | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Q.Watkins | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
G.Pickens | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 110 | 47 | 7 | 1 | 0 | 17 |
Philadelphia
Eagles
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Hurts | 8 | 89 | 20 | 0 | 0 | 0 | 9 |
W.Shipley | 8 | 46 | 10 | 2 | 0 | 0 | 5 |
A.Brown | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D.Goedert | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A.Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K.Gainwell | 1 | -1 | 0 | 1 | 0 | 0 | 0 |
E.Demercado | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 133 | 20 | 6 | 0 | 0 | 14 |
Defense
Pittsburgh
Steelers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Sutton | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 10 |
T.Watt | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
D.Elliott | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
P.Queen | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
L.Ogunjobi | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
A.Highsmith | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Kazee | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Jackson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Porter | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Fitzpatrick | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Holcomb | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Herbig | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Heyward | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Scott | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 26 | 4 | 1 | 0 | 0 | 1 | 47 |
Philadelphia
Eagles
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
S.Brown | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
N.Dean | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
Q.Mitchell | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
C.Gardner-Johnson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Davis | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
Z.Baun | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Slay Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.DeJean | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
O.Burks | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Carter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Ringo | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.White | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Graham | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
B.Huff | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Total | 20 | 2 | 2 | 0 | 0 | 0 | 32 |
Kicking
Pittsburgh
Steelers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Boswell | 0/0 | 0 | 4/4 | 5 | 0 | 4 |
Total | 0/0 | 0 | 4/4 | 5 | 0 | 4 |
Philadelphia
Eagles
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Elliott | 1/2 | 55 | 4/4 | 6 | 0 | 12 |
Total | 1/2 | 55 | 4/4 | 6 | 0 | 12 |
Punting
Pittsburgh
Steelers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Johnston | 3 | 130 | 48 | 2 | 0 | 43.3 | 42.7 |
Total | 3 | 130 | 48 | 2 | 0 | 0 | 0 |
Philadelphia
Eagles
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Mann | 3 | 122 | 48 | 1 | 0 | 40.7 | 38.3 |
Total | 3 | 122 | 48 | 1 | 0 | 0 | 0 |