2024 : Regular Season : Week 13

25
 
 
45
 
 
25
 
 
 
 
45
14-33, 349 YDS, 3 TD, 5 INT
6 REC, 192 YDS, 2 TD
1 CAR, 12 YDS
4.0 TKL, 1 INT
 
14-20, 358 YDS, 4 TD, 2 INT
6 REC, 259 YDS, 3 TD
22 CAR, 150 YDS, 2 TD
4.0 TKL, 3.0 SCK
25
 
 
45
 
 
25
 
 
 
 
45

Team Stats

Bears
Stat
Lions
313 Pass Yards 358
 
3 Pass TDs 4
 
33 Rush Yards 151
 
0 Rush TDs 2
 
346 Total Yards 509
 
0 Def. Sacks 6
 
5 Off. RZ Chances 9
 
0 Off. RZ TDs 3
 
1 Off. RZ FGs 1
 
20.0 Off. RZ % 44.4
 
25
 
 
45
 
 
25
 
 
 
 
45

Player Stats

Passing

Chicago Bears
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
C.Williams 14/33 349 3 5 72.2 16
Total 14/33 349 3 5 48.8 16
Detroit Lions
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
H.Hooker 14/20 358 4 2 112.4 26
Total 14/20 358 4 2 158.3 26

Receiving

Chicago Bears
Player Catches Yards Long TDs Fantasy Pts
R.Odunze 6 192 81 2 37
R.Chosen 1 70 70 1 14
D.Moore 5 72 26 0 12
G.Everett 1 12 12 0 2
T.Davis-Price 1 3 3 0 1
C.Kmet 0 0 0 0 0
Total 14 349 81 3 66
Detroit Lions
Player Catches Yards Long TDs Fantasy Pts
J.Williams 6 259 83 3 50
J.Gibbs 3 39 20 1 13
A.St. Brown 3 34 16 0 6
D.Peoples-Jones 1 18 18 0 3
S.LaPorta 1 8 8 0 2
Total 14 358 83 4 74

Rushing

Chicago Bears
Player Att Yards Long BKT TDs FUM Fantasy Pts
D.Moore 1 12 12 2 0 0 1
M.Breida 4 12 14 0 0 0 1
T.Davis-Price 2 6 5 0 0 0 1
C.Williams 1 3 3 0 0 0 0
G.Everett 0 0 0 2 0 0 0
V.Jones Jr 0 0 0 1 0 0 0
R.Odunze 0 0 0 2 0 0 0
Total 8 33 14 7 0 0 3
Detroit Lions
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Gibbs 22 150 35 2 2 0 27
A.St. Brown 1 7 7 2 0 0 1
D.Peoples-Jones 0 0 0 1 0 0 0
B.Wright 1 0 0 0 0 0 0
H.Hooker 2 -2 0 0 0 0 0
J.Williams 1 -4 0 0 0 0 0
Total 27 151 35 5 2 0 28

Defense

Chicago Bears
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
T.Edmunds 4.0 0.0 1 0 0 0 7
T.Stevenson 2.0 0.0 1 0 0 0 5
J.Johnson 4.0 0.0 0 0 0 0 4
K.Gordon 3.0 0.0 0 0 0 0 3
C.Young 3.0 0.0 0 0 0 0 3
K.Byard III 2.0 0.0 0 0 0 0 2
R.Ford 2.0 0.0 0 0 0 0 2
K.Crossen 2.0 0.0 0 0 0 0 2
M.Judon 2.0 0.0 0 0 0 0 2
G.Dexter 1.0 0.0 0 0 0 0 1
T.Edwards 1.0 0.0 0 0 0 0 1
M.Sweat 1.0 0.0 0 0 0 0 1
Total 27 0 2 0 0 0 33
Detroit Lions
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
A.McNeill 4.0 3.0 0 0 0 0 10
I.Melifonwu 4.0 0.0 1 0 0 0 7
M.Milano 0.0 0.0 2 0 0 0 6
J.Campbell 1.0 0.0 1 0 0 0 4
G.Karlaftis 0.0 0.5 1 0 0 0 4
T.Arnold 2.0 0.0 0 0 0 0 3
A.Hutchinson 1.0 1.0 0 0 0 0 3
M.Wingo 1.0 1.0 0 0 0 0 3
C.Goodwin 2.0 0.0 0 0 0 0 2
K.Joseph 1.0 0.0 0 0 0 0 2
B.Branch 1.0 0.0 0 0 0 0 1
D.Barnes 1.0 0.0 0 0 0 0 1
E.Rakestraw Jr 1.0 0.0 0 0 0 0 1
J.Verrett 1.0 0.0 0 0 0 0 1
D.Perryman 1.0 0.0 0 0 0 0 1
A.Anzalone 0.0 0.5 0 0 0 0 1
D.Reader 0.0 0.0 0 0 0 0 1
Total 21 6 5 0 0 0 51

Kicking

Chicago Bears
Player FGs Long XPs KOs TBs Fantasy Pts
C.Santos 1/1 36 2/2 4 0 5
Total 1/1 36 2/2 4 0 5
Detroit Lions
Player FGs Long XPs KOs TBs Fantasy Pts
M.Badgley 1/1 20 6/6 0 0 9
J.Fox 0/0 0 0/0 8 1 0
Total 1/1 20 6/6 8 1 9

Punting

Chicago Bears
Player Punts Yards Long In 20 TBs Avg Net Avg
T.Taylor 2 86 45 0 0 43.0 43.0
Total 2 86 45 0 0 0 0
Detroit Lions
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Fox 1 47 47 0 1 47.0 27.0
Total 1 47 47 0 1 0 0