2024 : Regular Season : Week 12
19-35,
386 YDS, 4 TD, 4 INT
4 REC,
127 YDS, 2 TD
5 CAR,
29 YDS, 1 TD
3.0 TKL
17-25,
320 YDS, 5 TD
7 REC,
120 YDS, 2 TD
17 CAR,
71 YDS, 1 TD
6.0 TKL
Team Stats
Eagles
|
Stat |
Rams
|
---|---|---|
386 | Pass Yards | 320 |
4 | Pass TDs | 5 |
100 | Rush Yards | 106 |
2 | Rush TDs | 1 |
486 | Total Yards | 426 |
0 | Def. Sacks | 0 |
7 | Off. RZ Chances | 6 |
5 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 0 |
71.4 | Off. RZ % | 33.3 |
Player Stats
Passing
Philadelphia
Eagles
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Hurts | 19/35 | 386 | 4 | 4 | 91.7 | 23 |
Total | 19/35 | 386 | 4 | 4 | 83.6 | 23 |
Los Angeles
Rams
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Penix Jr | 17/25 | 320 | 5 | 0 | 150.4 | 33 |
Total | 17/25 | 320 | 5 | 0 | 158.3 | 33 |
Receiving
Philadelphia
Eagles
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
W.Shipley | 4 | 127 | 68 | 2 | 29 |
P.Campbell | 3 | 46 | 31 | 2 | 20 |
D.Smith | 5 | 92 | 28 | 0 | 14 |
A.Brown | 3 | 70 | 34 | 0 | 10 |
D.Goedert | 2 | 14 | 10 | 0 | 3 |
C.Uzomah | 1 | 21 | 21 | 0 | 3 |
K.Gainwell | 1 | 16 | 16 | 0 | 3 |
Total | 19 | 386 | 68 | 4 | 82 |
Los Angeles
Rams
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
T.Atwell | 7 | 120 | 47 | 2 | 31 |
C.Kupp | 5 | 117 | 73 | 1 | 23 |
T.Higbee | 2 | 28 | 22 | 1 | 11 |
C.Parkinson | 1 | 1 | 1 | 1 | 7 |
D.Robinson | 1 | 30 | 30 | 0 | 4 |
P.Nacua | 1 | 24 | 24 | 0 | 3 |
B.Corum | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 320 | 73 | 5 | 79 |
Rushing
Philadelphia
Eagles
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Gainwell | 5 | 29 | 12 | 1 | 1 | 0 | 9 |
J.Hurts | 4 | 27 | 11 | 0 | 1 | 1 | 9 |
W.Shipley | 10 | 44 | 14 | 1 | 0 | 0 | 4 |
D.Goedert | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 19 | 100 | 14 | 3 | 2 | 1 | 22 |
Los Angeles
Rams
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Corum | 17 | 71 | 34 | 1 | 1 | 0 | 13 |
M.Penix Jr | 4 | 25 | 13 | 0 | 0 | 0 | 3 |
C.Parkinson | 1 | 10 | 10 | 0 | 0 | 0 | 1 |
T.Atwell | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C.Kupp | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 22 | 106 | 34 | 3 | 1 | 0 | 17 |
Defense
Philadelphia
Eagles
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.DeJean | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
N.Smith Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Carter | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Davis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Q.Mitchell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Slay Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.White | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
O.Burks | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Dean | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Gardner-Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
I.Rodgers Sr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Z.Baun | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 21 | 0 | 0 | 0 | 0 | 0 | 22 |
Los Angeles
Rams
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Williams | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
B.Young | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 6 |
J.Johnson III | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 6 |
E.Jones | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
K.Curl | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Kendrick | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
C.Rozeboom | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Turner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Durant | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 16 | 0 | 4 | 1 | 0 | 0 | 33 |
Kicking
Philadelphia
Eagles
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Elliott | 0/1 | 0 | 6/6 | 7 | 0 | 6 |
Total | 0/1 | 0 | 6/6 | 7 | 0 | 6 |
Punting
Philadelphia
Eagles
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles
Rams
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
E.Evans | 2 | 92 | 46 | 0 | 0 | 46.0 | 32.5 |
Total | 2 | 92 | 46 | 0 | 0 | 0 | 0 |