2027 : Regular Season : Week 14

 
 
 
 
31
 
 
 
 
34
13-19, 301 YDS, 3 TD
4 REC, 120 YDS, 2 TD
12 CAR, 64 YDS, 1 TD
5.0 TKL, 1 INT
 
21-40, 315 YDS, 3 TD, 2 INT
3 REC, 56 YDS, 1 TD
5 CAR, 8 YDS, 1 TD
6.0 TKL, 4.0 SCK, 1 FF
 
 
 
 
31
 
 
 
 
34

Team Stats

Giants
Stat
Eagles
280 Pass Yards 312
 
3 Pass TDs 3
 
97 Rush Yards 76
 
1 Rush TDs 1
 
377 Total Yards 388
 
1 Def. Sacks 4
 
4 Off. RZ Chances 5
 
1 Off. RZ TDs 3
 
0 Off. RZ FGs 1
 
25.0 Off. RZ % 80.0
 
 
 
 
 
31
 
 
 
 
34

Player Stats

Passing

New York Giants
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Milton III 13/19 301 3 0 150.7 24
T.Lance 1/1 6 0 0 91.6 0
Total 14/20 307 3 0 158.3 24
Philadelphia Eagles
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Hurts 21/40 315 3 2 82.8 21
Total 21/40 315 3 2 82.9 21

Receiving

New York Giants
Player Catches Yards Long TDs Fantasy Pts
M.Carr 4 120 52 2 28
D.Loud 3 108 71 1 20
M.Nabers 4 50 15 0 9
A.Desai 2 15 9 0 4
T.Johnson 1 14 14 0 2
Total 14 307 71 3 63
Philadelphia Eagles
Player Catches Yards Long TDs Fantasy Pts
D.Smith 3 56 33 1 15
W.Shipley 2 71 49 1 15
D.Goedert 4 67 21 0 11
D.Gilmore 4 51 32 0 9
A.Brown 4 50 25 0 9
Q.Anthony 1 4 4 1 7
J.Stoudemire 2 12 9 0 3
I.Abanikanda 1 4 4 0 1
Total 21 315 49 3 70

Rushing

New York Giants
Player Att Yards Long BKT TDs FUM Fantasy Pts
A.Desai 12 64 17 3 1 0 12
J.Milton III 3 33 22 0 0 1 3
M.Nabers 0 0 0 1 0 0 0
M.Carr 0 0 0 1 0 0 0
D.Loud 0 0 0 1 0 0 0
K.Mitchell 0 0 0 2 0 0 0
Total 15 97 22 8 1 1 15
Philadelphia Eagles
Player Att Yards Long BKT TDs FUM Fantasy Pts
W.Shipley 5 8 5 1 1 0 7
J.Hurts 3 35 21 0 0 0 4
I.Abanikanda 9 33 8 0 0 0 3
D.Goedert 0 0 0 1 0 0 0
D.Smith 0 0 0 1 0 0 0
J.Stoudemire 0 0 0 1 0 0 0
B.Shirley 0 0 0 2 0 0 0
D.Gilmore 0 0 0 2 0 0 0
Total 17 76 21 8 1 0 14

Defense

New York Giants
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
A.Phillips 5.0 0.0 1 0 0 0 9
I.Simmons 5.0 0.5 0 0 0 0 6
M.Mathis 3.0 0.0 0 0 0 0 4
D.De Luca 3.0 0.0 0 0 0 0 3
J.Johnson 2.0 0.0 0 0 0 0 3
D.Banks 0.0 0.0 1 0 0 0 3
Z.Franklin 2.0 0.0 0 0 0 0 2
K.Thibodeaux 1.0 0.5 0 0 0 0 2
C.Morse 1.0 0.0 0 0 0 0 1
Total 22 1 2 0 0 0 33
Philadelphia Eagles
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
N.Smith Jr 6.0 4.0 0 1 0 0 17
N.Dean 6.0 0.0 0 0 0 0 6
J.Carter 1.0 0.0 0 0 1 0 4
T.Mullen 3.0 0.0 0 0 0 0 3
D.Smith 2.0 0.0 0 0 0 0 2
Q.Mitchell 1.0 0.0 0 0 0 0 1
J.Trotter Jr 1.0 0.0 0 0 0 0 1
J.Douglas 1.0 0.0 0 0 0 0 1
D.Ferguson 1.0 0.0 0 0 0 0 1
J.Ward 1.0 0.0 0 0 0 0 1
D.Savage 1.0 0.0 0 0 0 0 1
Total 24 4 0 1 1 0 38

Kicking

New York Giants
Player FGs Long XPs KOs TBs Fantasy Pts
C.Ryland 1/1 45 4/4 6 0 7
Total 1/1 45 4/4 6 0 7
Philadelphia Eagles
Player FGs Long XPs KOs TBs Fantasy Pts
J.Elliott 2/2 45 4/4 6 0 10
Total 2/2 45 4/4 6 0 10

Punting

New York Giants
Player Punts Yards Long In 20 TBs Avg Net Avg
T.Gill 3 123 43 0 1 41.0 32.3
Total 3 123 43 0 1 0 0
Philadelphia Eagles
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Elliott 2 86 52 1 0 43.0 43.0
Total 2 86 52 1 0 0 0