2027 : Regular Season : Week 8

 
 
42
 
 
 
 
28
22-31, 340 YDS, 5 TD, 3 INT
13 REC, 246 YDS, 2 TD
18 CAR, 74 YDS
1.0 TKL, 1 INT, 1 TD
 
15-32, 338 YDS, 3 TD, 5 INT
3 REC, 148 YDS, 1 TD
4 CAR, 36 YDS
5.0 TKL, 2.0 SCK, 1 INT, 1 FF, 1 FR
 
 
42
 
 
 
 
28

Team Stats

Patriots
Stat
Eagles
312 Pass Yards 329
 
5 Pass TDs 3
 
91 Rush Yards 45
 
0 Rush TDs 0
 
403 Total Yards 374
 
1 Def. Sacks 3
 
7 Off. RZ Chances 5
 
4 Off. RZ TDs 1
 
0 Off. RZ FGs 0
 
57.1 Off. RZ % 20.0
 
 
 
42
 
 
 
 
28

Player Stats

Passing

New England Patriots
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Daniels 22/31 340 5 3 106.9 28
Total 22/31 340 5 3 120.5 28
Philadelphia Eagles
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Hurts 15/32 338 3 5 76.8 16
Total 15/32 338 3 5 51.5 16

Receiving

New England Patriots
Player Catches Yards Long TDs Fantasy Pts
B.Flowers 13 246 39 2 50
A.Martin 3 44 43 2 19
J.Baker 2 19 17 1 10
T.Hill 1 23 23 0 3
R.Stevenson 2 2 6 0 2
E.Whitfield 1 6 6 0 2
Total 22 340 43 5 86
Philadelphia Eagles
Player Catches Yards Long TDs Fantasy Pts
D.Gilmore 3 148 64 1 24
D.Johnson 2 57 35 1 14
D.Smith 1 18 18 1 9
D.Goedert 2 49 34 0 7
W.Shipley 3 28 15 0 6
A.Brown 2 23 21 0 4
J.Stoudemire 1 16 16 0 3
P.Tanner 1 -1 0 0 1
Total 15 338 64 3 68

Rushing

New England Patriots
Player Att Yards Long BKT TDs FUM Fantasy Pts
R.Stevenson 18 74 16 3 0 0 7
D.Collins 1 12 12 0 0 1 1
J.Daniels 4 5 6 1 0 1 1
B.Flowers 0 0 0 4 0 0 0
E.Whitfield 0 0 0 1 0 0 0
Total 23 91 16 9 0 2 9
Philadelphia Eagles
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Hurts 4 36 15 0 0 0 4
W.Shipley 2 8 6 2 0 0 1
I.Abanikanda 1 1 1 1 0 0 0
D.Goedert 0 0 0 0 0 1 0
Total 7 45 15 3 0 1 5

Defense

New England Patriots
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
J.Brooks 1.0 0.0 1 0 0 1 11
K.Clark 1.0 0.0 0 1 0 0 5
K.Murray Jr 1.0 0.0 1 0 0 0 4
D.Vaughn 1.0 0.0 1 0 0 0 4
D.James Jr 0.0 0.0 0 0 1 0 4
T.Freeman 0.0 0.0 1 0 0 0 4
R.Hayward 0.0 0.0 1 0 0 0 3
M.Liufau 2.0 0.0 0 0 0 0 2
J.Jackson 2.0 0.0 0 0 0 0 2
A.Ware 1.0 0.5 0 0 0 0 2
M.Jones 1.0 0.0 0 0 0 0 2
K.Dugger 1.0 0.0 0 0 0 0 1
C.Barmore 0.0 0.5 0 0 0 0 1
Total 11 1 5 1 1 1 45
Philadelphia Eagles
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
J.Carter 5.0 2.0 1 1 1 0 18
D.Savage 1.0 0.0 1 0 0 1 10
N.Dean 8.0 0.0 0 0 0 0 8
T.Mullen 4.0 0.0 0 1 0 0 7
D.Ferguson 4.0 0.0 0 0 0 0 4
Q.Mitchell 1.0 0.0 1 0 0 0 4
N.Smith Jr 2.0 0.0 0 0 0 0 3
O.Oweh 1.0 1.0 0 0 0 0 3
D.Smith 2.0 0.0 0 0 0 0 2
C.DeJean 1.0 0.0 0 0 0 0 1
J.Trotter Jr 1.0 0.0 0 0 0 0 1
J.Douglas 1.0 0.0 0 0 0 0 1
J.Ward 1.0 0.0 0 0 0 0 1
R.Cherry 1.0 0.0 0 0 0 0 1
Total 33 3 3 2 1 1 64

Kicking

New England Patriots
Player FGs Long XPs KOs TBs Fantasy Pts
M.Gay 0/0 0 6/6 0 0 6
L.Cooke 0/0 0 0/0 7 1 0
Total 0/0 0 6/6 7 1 6
Philadelphia Eagles
Player FGs Long XPs KOs TBs Fantasy Pts
J.Elliott 0/1 0 4/4 5 0 4
Total 0/1 0 4/4 5 0 4

Punting

No punting Stats