2024 : Regular Season : Week 4
Team Stats
Titans
|
Stat |
Dolphins
|
---|---|---|
344 | Pass Yards | 207 |
2 | Pass TDs | 3 |
32 | Rush Yards | 164 |
1 | Rush TDs | 3 |
376 | Total Yards | 371 |
2 | Def. Sacks | 1 |
3 | Off. RZ Chances | 6 |
3 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Tennessee
Titans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
W.Levis | 24/41 | 308 | 2 | 7 | 58.8 | 6 |
T.Pollard | 1/1 | 41 | 0 | 0 | 118.7 | 2 |
Total | 25/42 | 349 | 2 | 7 | 32.7 | 8 |
Miami
Dolphins
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Tagovailoa | 12/19 | 230 | 3 | 2 | 105.1 | 17 |
Total | 12/19 | 230 | 3 | 2 | 113.9 | 17 |
Receiving
Tennessee
Titans
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Hopkins | 6 | 100 | 28 | 1 | 22 |
C.Ridley | 6 | 96 | 41 | 0 | 16 |
T.Boyd | 4 | 68 | 28 | 0 | 11 |
T.Pollard | 3 | 5 | 4 | 1 | 10 |
C.Okonkwo | 4 | 52 | 19 | 0 | 9 |
J.Whyle | 1 | 22 | 22 | 0 | 3 |
T.Spears | 1 | 6 | 6 | 0 | 2 |
Total | 25 | 349 | 41 | 2 | 73 |
Miami
Dolphins
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Achane | 4 | 51 | 33 | 2 | 21 |
J.Waddle | 2 | 28 | 22 | 1 | 11 |
T.Hill | 3 | 66 | 30 | 0 | 10 |
A.Schwartz | 2 | 43 | 32 | 0 | 6 |
S.Ahmed | 1 | 42 | 42 | 0 | 5 |
Total | 12 | 230 | 42 | 3 | 53 |
Rushing
Tennessee
Titans
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
W.Levis | 2 | 3 | 2 | 0 | 1 | 0 | 6 |
T.Pollard | 7 | 29 | 10 | 1 | 0 | 0 | 3 |
D.Hopkins | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J.Jackson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C.Okonkwo | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C.Ridley | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Total | 9 | 32 | 10 | 7 | 1 | 1 | 9 |
Miami
Dolphins
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Achane | 18 | 166 | 79 | 4 | 3 | 0 | 35 |
S.Ahmed | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J.Waddle | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S.Thompson | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 164 | 79 | 6 | 3 | 0 | 35 |
Defense
Tennessee
Titans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Awuzie | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
J.Adams | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
L.Sneed | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
J.Simmons | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
K.Murray Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Campbell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
H.Landry III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Sweat | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 14 | 2 | 2 | 0 | 0 | 0 | 27 |
Miami
Dolphins
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Fuller | 4.0 | 0.0 | 2 | 0 | 0 | 0 | 10 |
C.Smith | 3.0 | 0.0 | 2 | 0 | 0 | 0 | 9 |
C.Tindall | 3.0 | 0.0 | 1 | 1 | 0 | 0 | 9 |
J.Ramsey | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
J.Poyer | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Brooks | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
B.Chubb | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Phillips | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
C.Campbell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Holland | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Z.Sieler | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 24 | 1 | 7 | 1 | 0 | 0 | 52 |
Kicking
Tennessee
Titans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
N.Folk | 0/1 | 0 | 2/3 | 0 | 0 | 2 |
R.Stonehouse | 0/0 | 0 | 0/0 | 4 | 0 | 0 |
Total | 0/1 | 0 | 2/3 | 4 | 0 | 2 |
Miami
Dolphins
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Sanders | 0/0 | 0 | 6/6 | 7 | 6 | 6 |
Total | 0/0 | 0 | 6/6 | 7 | 6 | 6 |
Punting
Tennessee
Titans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 1 | 41 | 41 | 0 | 0 | 41.0 | 41.0 |
Total | 1 | 41 | 41 | 0 | 0 | 0 | 0 |
Miami
Dolphins
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Bailey | 2 | 66 | 45 | 1 | 0 | 33.0 | 32.5 |
Total | 2 | 66 | 45 | 1 | 0 | 0 | 0 |