2027 : Pre Season : Week 3
20-29,
202 YDS, 3 TD
4 REC,
45 YDS, 2 TD
1 CAR,
6 YDS, 1 TD
0.0 TKL, 1 FF, 2 FR
Team Stats
Giants
|
Stat |
Jets
|
---|---|---|
259 | Pass Yards | 303 |
3 | Pass TDs | 1 |
93 | Rush Yards | 73 |
1 | Rush TDs | 1 |
352 | Total Yards | 376 |
1 | Def. Sacks | 3 |
5 | Off. RZ Chances | 2 |
2 | Off. RZ TDs | 2 |
1 | Off. RZ FGs | 0 |
60.0 | Off. RZ % | 100.0 |
Player Stats
Passing
New York
Giants
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Milton III | 20/29 | 202 | 3 | 0 | 123.0 | 20 |
T.Lance | 5/5 | 57 | 0 | 0 | 114.1 | 2 |
Total | 25/34 | 259 | 3 | 0 | 124.4 | 22 |
Receiving
New York
Giants
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
M.Nabers | 4 | 45 | 18 | 2 | 21 |
M.Carr | 6 | 65 | 17 | 1 | 19 |
T.Johnson | 6 | 75 | 27 | 0 | 14 |
G.Hamilton | 3 | 12 | 6 | 0 | 4 |
I.Likely | 1 | 26 | 26 | 0 | 4 |
K.Mitchell | 1 | 12 | 12 | 0 | 2 |
I.Tucker | 1 | 6 | 6 | 0 | 2 |
A.Desai | 1 | 5 | 5 | 0 | 2 |
Q.Connor | 1 | 4 | 4 | 0 | 1 |
Total | 24 | 250 | 27 | 3 | 69 |
New York
Jets
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
T.Harrell | 3 | 51 | 21 | 1 | 14 |
M.Corley | 4 | 59 | 18 | 0 | 10 |
C.Sutton | 3 | 42 | 18 | 0 | 7 |
C.Hemsworth | 2 | 49 | 29 | 0 | 7 |
B.Hall | 4 | 23 | 8 | 0 | 6 |
M.Goodson | 2 | 30 | 23 | 0 | 5 |
J.Ferguson | 2 | 21 | 13 | 0 | 4 |
X.Gipson | 2 | 20 | 17 | 0 | 4 |
Total | 22 | 295 | 29 | 1 | 57 |
Rushing
New York
Giants
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Tracy Jr | 1 | 6 | 6 | 0 | 1 | 0 | 7 |
A.Desai | 13 | 32 | 8 | 0 | 0 | 0 | 3 |
J.Milton III | 4 | 21 | 7 | 0 | 0 | 0 | 2 |
K.Mitchell | 6 | 19 | 6 | 1 | 0 | 0 | 2 |
T.Lance | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
I.Likely | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
Q.Connor | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
M.Nabers | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 93 | 8 | 1 | 1 | 0 | 16 |
New York
Jets
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Hall | 6 | 29 | 7 | 1 | 1 | 0 | 9 |
J.Fields | 3 | 20 | 8 | 0 | 0 | 0 | 2 |
B.Allen | 2 | 12 | 8 | 1 | 0 | 0 | 1 |
M.Duggan | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
C.Hemsworth | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
J.Ferguson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 13 | 73 | 8 | 2 | 1 | 1 | 14 |
Defense
New York
Giants
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
C.Morse | 0.0 | 0.0 | 0 | 1 | 2 | 0 | 8 |
I.Simmons | 8.0 | 0.5 | 1 | 0 | 0 | 0 | 6 |
M.Milano | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
D.Banks | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
W.Callaway | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Hawkins III | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Phillips | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Nubin | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Lawrence II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Thibodeaux | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Dunbar | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
J.Rice | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
A.Burney | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 1 | 3 | 1 | 2 | 0 | 32 |
New York
Jets
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
Z.Barnes | 10.0 | 1.5 | 0 | 0 | 0 | 0 | 7 |
J.Lynch | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
Q.Williams | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 5 |
T.Diggs | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.O`Brien | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Reed Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Adams | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Curl | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Gardner | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Davis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Posey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Barkley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Glover | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.Carter II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Q.Stiggers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
E.Jones | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 46 | 3 | 0 | 0 | 0 | 0 | 34 |
Kicking
New York
Giants
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Driver | 2/2 | 40 | 3/3 | 0 | 0 | 9 |
Total | 2/2 | 40 | 3/3 | 0 | 0 | 9 |
New York
Jets
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
D.Walters | 0/0 | 0 | 2/2 | 3 | 3 | 2 |
Total | 0/0 | 0 | 2/2 | 3 | 3 | 2 |