2027 : Pre Season : Week 3
Team Stats
Bears
|
Stat |
Chargers
|
---|---|---|
259 | Pass Yards | 261 |
2 | Pass TDs | 1 |
75 | Rush Yards | 80 |
2 | Rush TDs | 2 |
334 | Total Yards | 341 |
0 | Def. Sacks | 0 |
3 | Off. RZ Chances | 2 |
2 | Off. RZ TDs | 1 |
1 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Chicago
Bears
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
C.Williams | 11/14 | 194 | 2 | 0 | 158.3 | 16 |
Total | 11/14 | 194 | 2 | 0 | 158.3 | 16 |
Los Angeles
Chargers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Herbert | 4/4 | 69 | 1 | 0 | 158.3 | 7 |
Total | 4/4 | 69 | 1 | 0 | 158.3 | 7 |
Receiving
Rushing
Chicago
Bears
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.McBath | 21 | 49 | 8 | 1 | 2 | 0 | 17 |
C.Williams | 3 | 17 | 7 | 0 | 0 | 0 | 2 |
C.Adams | 3 | 8 | 4 | 0 | 0 | 0 | 1 |
C.Kmet | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 27 | 74 | 8 | 2 | 2 | 0 | 20 |
Defense
Chicago
Bears
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Brisker | 4.0 | 0.0 | 2 | 0 | 0 | 0 | 10 |
M.Sweat | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
G.Dexter | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Wilcox | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
B.Favors | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
P.Adebo | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Young | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Bennett | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Stevenson | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Edmunds | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 38 | 0 | 4 | 0 | 0 | 0 | 36 |
Los Angeles
Chargers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Henley | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
J.Eboigbe | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Tuipulotu | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
B.Burns | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Hart | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Morris | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Finley | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Colson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Taylor | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Chubb | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Towns | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Dye | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Fulton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Total | 38 | 0 | 0 | 0 | 0 | 0 | 27 |
Kicking
Chicago
Bears
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
T.Taylor | 2/2 | 55 | 4/4 | 6 | 6 | 15 |
Total | 2/2 | 55 | 4/4 | 6 | 6 | 15 |